Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
s2eirio III
Serenity Moe University Fraternity University |
Ship: | Dominix ( Battleship ) |
---|---|
Related: | Capsule |
System: | Ahbazon (0.4) / Genesis |
Location: | Stargate (Hykkota) (23.54km) |
Time: | 2023-05-28 14:34 |
Points: | 1 |
Damage: | 467,084 |
Ship+Fit: | 455,914,299.53 ISK |
Dropped: | 41,679,432.35 ISK |
Destroyed: | 415,009,267.18 ISK |
Total: | 456,688,699.53 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Heavy Gremlin Compact Energy Neutralizer | 2 | 1,007,400.00 | |
Heavy Gremlin Compact Energy Neutralizer | 2 | 1,007,400.00 | |
Medium Energy Neutralizer II | 1 | 3,208,000.00 | |
Medium Energy Neutralizer II | 1 | 3,208,000.00 | |
Heavy F-RX Compact Capacitor Booster | 2 | 538,663.34 | |
500MN Microwarpdrive II | 1 | 9,376,079.01 | |
Heavy Stasis Grappler II | 1 | 5,118,000.00 | |
Faint Epsilon Scoped Warp Scrambler | 1 | 54,990.00 | |
Drone Damage Amplifier II | 1 | 1,140,000.00 | |
Damage Control II | 1 | 397,900.00 | |
Reinforced Bulkheads II | 5 | 1,214,000.00 | |
Large Transverse Bulkhead I | 3 | 26,566,013.52 | |
Federation Navy Garde | 5 | 10,000,000.00 | |
Republic Fleet Bouncer | 5 | 8,850,000.00 | |
Multispectrum Energized Membrane II | 1 | 774,400.00 | |
Dominix | 1 |
384,227,853.66 |
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 70,189,872.00 |
Basic | 8,773,734.00 | 87,737,340.00 |
Standard | 17,547,468.00 | 105,284,808.00 |
Bronze | 26,321,202.00 | 122,832,276.00 |
Silver | 35,094,936.00 | 140,379,744.00 |
Gold | 43,868,670.00 | 157,927,212.00 |
Platinum | 52,642,404.00 | 175,474,680.00 |

Final Blow | Top Damage |
---|---|
|
|
SnowMoon | CoMplexity Antollare |
48 Involved | Damage | ||
---|---|---|---|
|
|
45,622 9.8% |
|
|
|
34,900 7.5% |
|
|
|
31,893 6.8% |
|
|
|
26,276 5.6% |
|
|
|
25,786 5.5% |
|
|
|
25,200 5.4% |
|
|
|
21,890 4.7% |
|
|
|
20,437 4.4% |
|
|
|
20,371 4.4% |
|
|
|
19,993 4.3% |