Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 738,541 | 92,063 | 82 | ||||
Points | 2,164,211 | 1,512,154 | Recent Rank Recent |
||||
ISK | 183.78t | 32.33t | 97 | ||||
Ships | 6,826 | 669 | 97 | ||||
Points | 48,029 | 29,837 | Weekly Rank Weekly |
||||
ISK | 2.13t | 290.46b | 162 | ||||
Ships | 537 | 61 | 162 | ||||
Points | 689 | 445 | |||||
ISK | 71.60b | 15.21b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Active PVP (last 7 days)
Kills + LossesCharacters | 124 |
Corporations | 97 |
Alliances | 39 |
Systems | 56 |
Regions | 39 |
Total Kills | 612 |
Top Characters
|
|
Tisario | 66 |
John152rus Koraka | 66 |
Sergei G | 61 |
Potato Cakes | 56 |
Brem Thellere | 52 |
Orokin Naiqi | 52 |
Hagus John | 48 |
Dii minores | 46 |
Virus Knight | 44 |
Angoua | 43 |
Top Corporations
Top Alliances
|
|
LowSechnaya Sholupen | 102 |
Snuffed Out | 69 |
GF Company | 66 |
MOONFIRE. | 56 |
Aura of Ascendency | 48 |
Safety. | 44 |
The Burning Contingent Alliance | 43 |
Fraternity. | 29 |
United Fleet | 24 |
Pandemic Horde | 22 |
Top Ships
|
|
Abaddon | 556 |
Top Systems
|
|
Ahbazon | 221 |
Nema | 124 |
Tama | 72 |
Vard | 11 |
Poitot | 11 |
Auga | 7 |
6W-HRH | 6 |
MJ-5F9 | 6 |
P4-3TJ | 6 |
Ondree | 6 |