Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Alltime Ranks - Killers
Characters
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Headhunter JAX | 76.05k | 5 | 893 | 4,174 | 98.8 | 163.99k | 22 | 4,870 | 4,158 | 97.1 | 54.76t | 5 | 165.33b | 2,362 | 99.7 |
2 | AshenShugar01 | 72.03k | 6 | 508 | 13,135 | 99.3 | 339.72k | 2 | 2,814 | 11,644 | 99.2 | 34.61t | 25 | 82.72b | 8,086 | 99.8 |
3 | Tau AD | 59.54k | 15 | 1,389 | 1,446 | 97.7 | 162.72k | 24 | 7,626 | 1,644 | 95.5 | 53.27t | 6 | 831.69b | 32 | 98.5 |
4 | Ektallion | 44.54k | 41 | 171 | 67,361 | 99.6 | 560.17k | 1 | 3,896 | 6,454 | 99.3 | 47.48t | 7 | 41.02b | 23,806 | 99.9 |
5 | ws26 | 59.90k | 14 | 2,687 | 230 | 95.7 | 190.42k | 12 | 20.20k | 117 | 90.4 | 30.38t | 44 | 341.33b | 519 | 98.9 |
6 | Arithmos Tyrannos | 41.44k | 55 | 1 | 281,400 | 100.0 | 171.42k | 17 | 1 | 281,548 | 100.0 | 36.36t | 22 | 1 | 281,836 | 100.0 |
7 | Takamatsu Doko | 59.49k | 16 | 872 | 4,412 | 98.6 | 119.68k | 70 | 3,990 | 6,169 | 96.8 | 43.19t | 11 | 70.08b | 10,606 | 99.8 |
8 | Linghu Cong | 80.71k | 2 | 734 | 6,389 | 99.1 | 102.69k | 123 | 2,478 | 14,525 | 97.6 | 81.52t | 1 | 61.16b | 13,036 | 99.9 |
9 | Vanokc Alland | 78.23k | 3 | 2,911 | 180 | 96.4 | 85.19k | 201 | 10.08k | 854 | 89.4 | 39.90t | 14 | 178.23b | 2,085 | 99.6 |
10 | Karybdis Tyrannos | 86.87k | 1 | 1 | 281,394 | 100.0 | 87.36k | 185 | 1 | 281,542 | 100.0 | 28.01t | 68 | 1 | 281,830 | 100.0 |
Corporations
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corp | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | GoonWaffe | 785.16k | 4 | 288.09k | 22 | 73.2 | 1.32m | 19 | 901.00k | 28 | 59.4 | 283.50t | 1 | 34.09t | 6 | 89.3 |
2 | KarmaFleet | 887.84k | 3 | 445.15k | 15 | 66.6 | 1.67m | 13 | 1.44m | 16 | 53.7 | 249.43t | 3 | 35.85t | 4 | 87.4 |
3 | Pandemic Horde Inc. | 1.16m | 2 | 1.20m | 1 | 49.2 | 2.23m | 9 | 3.97m | 2 | 36.0 | 217.45t | 6 | 54.87t | 1 | 79.9 |
4 | Sniggerdly | 616.22k | 12 | 77.51k | 55 | 88.8 | 1.28m | 21 | 230.82k | 75 | 84.8 | 272.14t | 2 | 17.05t | 21 | 94.1 |
5 | Dreddit | 749.78k | 6 | 496.67k | 10 | 60.2 | 1.42m | 16 | 1.55m | 15 | 47.8 | 202.95t | 9 | 30.67t | 8 | 86.9 |
6 | A Blessed Bean | 745.16k | 7 | 268.52k | 24 | 73.5 | 1.13m | 27 | 885.28k | 29 | 56.2 | 170.81t | 14 | 23.25t | 11 | 88.0 |
7 | The Graduates | 514.49k | 15 | 104.53k | 41 | 83.1 | 878.21k | 38 | 378.61k | 52 | 69.9 | 218.93t | 5 | 11.96t | 32 | 94.8 |
8 | Brave Newbies Inc. | 714.17k | 8 | 1.07m | 2 | 40.1 | 1.39m | 17 | 3.31m | 3 | 29.6 | 154.85t | 20 | 35.24t | 5 | 81.5 |
9 | Blackwater USA Inc. | 472.03k | 17 | 49.38k | 91 | 90.5 | 736.03k | 48 | 140.98k | 137 | 83.9 | 206.11t | 7 | 11.02t | 38 | 94.9 |
10 | Amok. | 448.75k | 18 | 72.37k | 57 | 86.1 | 773.62k | 44 | 263.79k | 64 | 74.6 | 197.49t | 11 | 10.53t | 42 | 94.9 |
Alliances
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alli | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Goonswarm Federation | 3.09m | 1 | 2.69m | 1 | 53.5 | 8.48m | 1 | 9.06m | 1 | 48.3 | 585.83t | 1 | 313.65t | 1 | 65.1 |
2 | Pandemic Legion | 1.33m | 5 | 303.25k | 14 | 81.4 | 3.93m | 4 | 978.20k | 17 | 80.1 | 412.54t | 2 | 70.84t | 8 | 85.3 |
3 | Pandemic Horde | 2.05m | 2 | 2.21m | 2 | 48.1 | 4.86m | 2 | 7.69m | 2 | 38.8 | 352.90t | 4 | 173.73t | 2 | 67.0 |
4 | Test Alliance Please Ignore | 1.75m | 3 | 1.49m | 4 | 54.0 | 4.55m | 3 | 4.99m | 3 | 47.7 | 328.25t | 5 | 148.14t | 4 | 68.9 |
5 | Northern Coalition. | 1.29m | 6 | 372.22k | 10 | 77.7 | 3.23m | 6 | 1.15m | 13 | 73.7 | 367.72t | 3 | 83.96t | 5 | 81.4 |
6 | Fraternity. | 1.39m | 4 | 1.22m | 5 | 53.3 | 3.89m | 5 | 4.96m | 4 | 44.0 | 316.88t | 6 | 152.92t | 3 | 67.5 |
7 | The Initiative. | 1.12m | 7 | 539.87k | 6 | 67.4 | 2.85m | 8 | 1.89m | 9 | 60.2 | 299.55t | 7 | 72.65t | 7 | 80.5 |
8 | Snuffed Out | 628.53k | 13 | 79.30k | 53 | 88.8 | 2.50m | 9 | 363.99k | 50 | 87.3 | 263.30t | 8 | 29.72t | 16 | 89.9 |
9 | Against ALL Authorities | 653.57k | 12 | 230.32k | 17 | 73.9 | 2.25m | 10 | 849.14k | 22 | 72.6 | 127.74t | 16 | 32.37t | 14 | 79.8 |
10 | Shadow Cartel | 609.18k | 15 | 110.70k | 37 | 84.6 | 2.86m | 7 | 605.71k | 32 | 82.5 | 117.97t | 18 | 20.75t | 23 | 85.0 |
Factions
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Caldari State | 2.95m | 1 | 2.66m | 1 | 52.5 | 13.49m | 2 | 13.96m | 1 | 49.1 | 240.10t | 2 | 87.26t | 1 | 73.3 |
2 | Gallente Federation | 2.83m | 2 | 2.24m | 2 | 55.9 | 14.88m | 1 | 11.46m | 2 | 56.5 | 220.63t | 3 | 74.64t | 2 | 74.7 |
3 | Unknown | 2.53m | 3 | 1 | 12 | 100.0 | 8.97m | 5 | 1 | 12 | 100.0 | 544.64t | 1 | 1 | 12 | 100.0 |
4 | Amarr Empire | 2.18m | 4 | 1.49m | 4 | 59.4 | 11.21m | 3 | 7.84m | 4 | 58.8 | 201.09t | 5 | 59.71t | 3 | 77.1 |
5 | Guristas Pirates | 1.02m | 6 | 12.12k | 6 | 98.8 | 6.18m | 6 | 44.00k | 6 | 99.3 | 201.58t | 4 | 675.29b | 6 | 99.7 |
6 | Minmatar Republic | 1.84m | 5 | 1.65m | 3 | 52.8 | 9.34m | 4 | 9.89m | 3 | 48.5 | 164.61t | 6 | 58.65t | 4 | 73.7 |
7 | Angel Cartel | 603.79k | 7 | 30.68k | 5 | 95.2 | 3.28m | 7 | 112.60k | 5 | 96.7 | 159.64t | 7 | 2.11t | 5 | 98.7 |
8 | Sansha's Nation | 468.36k | 9 | 1 | 14 | 100.0 | 2.60m | 9 | 1 | 14 | 100.0 | 111.07t | 8 | 1 | 14 | 100.0 |
9 | Serpentis | 579.34k | 8 | 1 | 13 | 100.0 | 3.11m | 8 | 1 | 13 | 100.0 | 87.92t | 11 | 1 | 13 | 100.0 |
10 | Blood Raider Covenant | 450.25k | 10 | 1 | 18 | 100.0 | 2.43m | 10 | 1 | 18 | 100.0 | 110.36t | 9 | 1 | 18 | 100.0 |
Ranks are updated daily...