Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,388 | 145 | 39,298 | ||||
Points | 3,947 | 520 | Recent Rank Recent |
||||
ISK | 546.42b | 15.06b | 2,593 | ||||
Ships | 589 | 23 | 2,593 | ||||
Points | 910 | 46 | Weekly Rank Weekly |
||||
ISK | 98.52b | 1.42b | 399 | ||||
Ships | 66 | 4 | 399 | ||||
Points | 110 | 4 | |||||
ISK | 15.87b | 180.90m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Lohendor | 66 |
Top Corporations
|
|
Das dunkle Mechanicum | 66 |
Top Alliances
|
|
Sleeper Protocol | 66 |
Top Ships
|
|
Prophecy Navy Issue | 56 |
Exequror Navy Issue | 6 |
Tempest | 2 |
Wolf | 2 |
Top Locations
Uemon - Star | 56 |
7JRA-G V | 4 |
HPV-RJ V - Moon 6 | 2 |
J153110 IX - Moon 15 | 2 |
D-8SI1 IX - Asteroid Belt 9 | 1 |
HB7R-F IV - Moon 1 | 1 |