Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Most Valuable Structures - Last 7 Days
Most Valuable Ships - Last 7 Days
Sponsored Killmails - Last 7 Days
Most recent kills

Login to Win!
Various Scope Syndication YC122 SKINs
If you are already logged in then you have been entered into the contest just by viewing this page.Winners selected on Mondays.
Discord Patreon Merchandise GTC & Plex
Promo "zkill" 3% Off
Active PVP (last 7 days)
Characters | 40,075 |
Corporations | 6,717 |
Alliances | 751 |
Ships | 1,986 |
Systems | 5,482 |
Regions | 106 |
Total Kills | 86,559 |
|
|
1.17t | 1.52t |
|
|
22 15.44b |
3 2.11b |
|
|
0 | 11 36.22m |
Top Characters
|
|
Redeovg | 362 |
Odyssey 2049 | 389 |
Beverly HillFolk | 317 |
KhanPaso01 Mileghere | 181 |
Evil's Fink | 241 |
Xak Wales | 239 |
Rhayn Rowe | 512 |
D manson | 192 |
Cucumber ares | 185 |
Loiso Vinneve | 133 |
Top Corporations
|
|
A Blessed Bean | 2,179 |
Pandemic Horde Inc. | 1,943 |
V0LTA | 972 |
ChuangShi | 1,308 |
KarmaFleet | 1,578 |
Fuxi Legion | 866 |
Infinity Avenger | 590 |
Brave Newbies Inc. | 973 |
Tr0pa de elite. | 882 |
Phoenix City | 720 |
Top Alliances
|
|
Fraternity. | 5,085 |
Pandemic Horde | 5,745 |
Goonswarm Federation | 3,337 |
The Initiative. | 1,559 |
Snuffed Out | 1,204 |
DarkSide. | 1,319 |
WE FORM V0LTA | 1,204 |
Brave Collective | 1,460 |
Dracarys. | 1,166 |
Northern Coalition. | 1,082 |
Top Ships
|
|
Loki | 4,709 |
Sabre | 5,132 |
Gnosis | 4,572 |
Stiletto | 3,823 |
Vedmak | 3,202 |
Vargur | 2,096 |
Legion | 1,894 |
Capsule | 4,042 |
Malediction | 2,703 |
Hecate | 3,412 |
Rankings Explained
Biggest Golden Wrecks
|
![]() |
Midnight Aldent | 100.00m |
Vayio | 100.00m |
Black Panpher | 100.00m |
irishjr | 60.00m |
Antihrist Pripravnik | 60.00m |
Trinity Nyvor | 60.00m |
Ambar Winchester | 50.00m |
Erwan Hita | 30.00m |
Plado | 30.00m |
Fexten | 30.00m |