Ranks - Recent (Past 90 Days) - Killers
Characters
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Headhunter JAX | 6,295 | 1 | 21 | 13,263 | 99.7 | 7,466 | 30 | 34 | 37,755 | 99.5 | 7.58t | 7 | 2.74b | 12,151 | 100.0 |
2 | Linghu Cong | 4,400 | 5 | 34 | 6,323 | 99.2 | 4,627 | 134 | 59 | 22,999 | 98.7 | 8.96t | 5 | 1.63b | 20,751 | 100.0 |
3 | AshenShugar01 | 4,026 | 10 | 22 | 11,760 | 99.5 | 5,993 | 70 | 23 | 48,284 | 99.6 | 4.96t | 94 | 6.13b | 3,679 | 99.9 |
4 | Grease PaYN | 1,927 | 133 | 144 | 385 | 93.0 | 5,577 | 85 | 1,079 | 238 | 83.8 | 7.14t | 12 | 8.82b | 2,081 | 99.9 |
5 | Cauldronb0rn | 2,285 | 78 | 188 | 201 | 92.4 | 3,682 | 224 | 295 | 2,594 | 92.6 | 5.50t | 49 | 16.60b | 941 | 99.7 |
6 | JAY WRIGHT | 5,602 | 2 | 42 | 4,414 | 99.3 | 5,727 | 76 | 202 | 4,903 | 96.6 | 3.79t | 288 | 2.78b | 11,907 | 99.9 |
7 | Johanness | 3,162 | 24 | 17 | 16,631 | 99.5 | 3,239 | 304 | 36 | 35,504 | 98.9 | 5.11t | 80 | 1.88b | 18,264 | 100.0 |
8 | DerOdin | 3,175 | 22 | 138 | 422 | 95.8 | 3,797 | 209 | 432 | 1,329 | 89.8 | 4.21t | 197 | 10.43b | 1,651 | 99.8 |
9 | Kretin | 4,851 | 4 | 47 | 3,723 | 99.0 | 4,890 | 117 | 66 | 20,876 | 98.7 | 3.57t | 346 | 1.65b | 20,511 | 100.0 |
10 | SpS2000 | 2,801 | 40 | 102 | 826 | 96.5 | 3,280 | 296 | 232 | 3,938 | 93.4 | 4.53t | 147 | 8.88b | 2,064 | 99.8 |
Corporations
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corp | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | KarmaFleet | 56.30k | 2 | 16.96k | 3 | 76.9 | 87.79k | 2 | 44.21k | 8 | 66.5 | 31.55t | 2 | 2.47t | 3 | 92.7 |
2 | GoonWaffe | 41.87k | 4 | 11.07k | 7 | 79.1 | 55.69k | 7 | 27.32k | 17 | 67.1 | 31.80t | 1 | 3.91t | 1 | 89.1 |
3 | Pandemic Horde Inc. | 45.17k | 3 | 32.50k | 1 | 58.2 | 68.82k | 4 | 92.34k | 1 | 42.7 | 21.16t | 12 | 1.52t | 6 | 93.3 |
4 | Ascendance | 33.06k | 6 | 7,894 | 15 | 80.7 | 40.77k | 13 | 17.81k | 29 | 69.6 | 29.74t | 3 | 1.16t | 9 | 96.2 |
5 | Dreddit | 27.24k | 7 | 7,871 | 16 | 77.6 | 44.15k | 10 | 25.63k | 19 | 63.3 | 18.15t | 19 | 3.17t | 2 | 85.1 |
6 | Amok. | 20.70k | 11 | 3,245 | 40 | 86.4 | 37.26k | 19 | 10.86k | 52 | 77.4 | 22.92t | 9 | 703.68b | 23 | 97.0 |
7 | SUNDERING | 25.48k | 8 | 2,889 | 49 | 89.8 | 29.71k | 26 | 6,175 | 130 | 82.8 | 24.81t | 6 | 864.32b | 17 | 96.6 |
8 | 4S Corporation | 23.02k | 9 | 2,932 | 47 | 88.7 | 25.91k | 34 | 6,195 | 129 | 80.7 | 25.45t | 5 | 930.39b | 14 | 96.5 |
9 | A Blessed Bean | 40.83k | 5 | 16.93k | 4 | 70.7 | 59.14k | 6 | 51.88k | 5 | 53.3 | 15.78t | 29 | 1.39t | 7 | 91.9 |
10 | Shadow State | 20.62k | 12 | 1,468 | 120 | 93.4 | 23.14k | 45 | 2,822 | 369 | 89.1 | 28.26t | 4 | 694.62b | 24 | 97.6 |
Alliances
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alli | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Goonswarm Federation | 146.73k | 1 | 111.96k | 1 | 56.7 | 314.18k | 1 | 273.36k | 1 | 53.5 | 49.53t | 1 | 21.14t | 1 | 70.1 |
2 | Test Alliance Please Ignore | 78.09k | 3 | 44.61k | 3 | 63.6 | 175.60k | 2 | 155.48k | 4 | 53.0 | 35.73t | 3 | 15.73t | 2 | 69.4 |
3 | Pandemic Horde | 83.21k | 2 | 82.01k | 2 | 50.4 | 171.44k | 3 | 261.06k | 2 | 39.6 | 36.10t | 2 | 12.06t | 3 | 75.0 |
4 | The Initiative. | 52.14k | 4 | 16.61k | 7 | 75.8 | 104.67k | 5 | 53.58k | 7 | 66.1 | 27.25t | 4 | 3.21t | 7 | 89.5 |
5 | Northern Coalition. | 38.55k | 6 | 8,898 | 8 | 81.2 | 71.57k | 8 | 25.59k | 18 | 73.7 | 23.05t | 7 | 5.75t | 5 | 80.0 |
6 | Fraternity. | 43.62k | 5 | 34.78k | 4 | 55.6 | 116.01k | 4 | 185.24k | 3 | 38.5 | 21.31t | 8 | 5.98t | 4 | 78.1 |
7 | Tactical Narcotics Team | 35.94k | 7 | 6,397 | 16 | 84.9 | 47.09k | 16 | 15.98k | 38 | 74.7 | 26.55t | 5 | 1.16t | 13 | 95.8 |
8 | The Bastion | 32.15k | 9 | 7,421 | 12 | 81.2 | 49.04k | 15 | 22.27k | 24 | 68.8 | 26.27t | 6 | 909.00b | 16 | 96.7 |
9 | Brave Collective | 34.08k | 8 | 32.59k | 5 | 51.1 | 69.00k | 9 | 117.34k | 5 | 37.0 | 19.59t | 9 | 3.31t | 6 | 85.6 |
10 | Pandemic Legion | 19.00k | 15 | 3,248 | 40 | 85.4 | 38.23k | 22 | 15.41k | 41 | 71.3 | 14.59t | 11 | 1.34t | 11 | 91.6 |
Factions
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Unknown | 60.13k | 1 | 0 | 9 | 100.0 | 211.35k | 1 | 0 | 9 | 100.0 | 14.36t | 1 | 0 | 9 | 100.0 |
2 | Guristas Pirates | 19.88k | 7 | 0 | 17 | 100.0 | 126.78k | 5 | 0 | 17 | 100.0 | 4.14t | 2 | 0 | 17 | 100.0 |
3 | Caldari State | 32.51k | 3 | 19.94k | 4 | 62.0 | 151.46k | 3 | 114.16k | 3 | 57.0 | 2.62t | 5 | 643.13b | 3 | 80.3 |
4 | Amarr Empire | 34.08k | 2 | 22.74k | 2 | 60.0 | 179.21k | 2 | 132.70k | 2 | 57.5 | 2.23t | 7 | 792.19b | 2 | 73.8 |
5 | Triglavian Collective | 29.26k | 4 | 0 | 6 | 100.0 | 104.08k | 7 | 0 | 6 | 100.0 | 2.17t | 8 | 0 | 6 | 100.0 |
6 | Minmatar Republic | 22.49k | 5 | 29.25k | 1 | 43.5 | 135.89k | 4 | 167.52k | 1 | 44.8 | 2.41t | 6 | 827.67b | 1 | 74.4 |
7 | Angel Cartel | 9,773 | 10 | 0 | 16 | 100.0 | 46.29k | 9 | 0 | 16 | 100.0 | 2.72t | 4 | 0 | 16 | 100.0 |
8 | Drifters | 11.58k | 8 | 0 | 8 | 100.0 | 19.40k | 12 | 0 | 8 | 100.0 | 3.56t | 3 | 0 | 8 | 100.0 |
9 | Serpentis | 10.20k | 9 | 0 | 10 | 100.0 | 56.99k | 8 | 0 | 10 | 100.0 | 1.66t | 10 | 0 | 10 | 100.0 |
10 | Sansha's Nation | 9,172 | 11 | 0 | 11 | 100.0 | 44.17k | 10 | 0 | 11 | 100.0 | 2.17t | 9 | 0 | 11 | 100.0 |
Ranks are updated daily...