Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Ranks - Recent (Past 90 Days) - Killers
Characters
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Erasmus II | 4,764 | 1 | 74 | 1,333 | 98.5 | 4,927 | 98 | 129 | 8,798 | 97.4 | 2.39t | 2 | 4.80b | 6,124 | 99.8 |
2 | Arithmos Tyrannos | 1,597 | 87 | 0 | 148,513 | 100.0 | 6,481 | 38 | 0 | 148,513 | 100.0 | 1.96t | 12 | 0 | 148,513 | 100.0 |
3 | INTERSTELLAR TYCOON | 4,307 | 3 | 118 | 470 | 97.3 | 4,514 | 129 | 315 | 2,348 | 93.5 | 1.98t | 11 | 4.46b | 6,753 | 99.8 |
4 | Vanokc Alland | 3,809 | 4 | 79 | 1,174 | 98.0 | 4,075 | 156 | 249 | 3,390 | 94.2 | 1.77t | 24 | 3.11b | 10,310 | 99.8 |
5 | Netaga Hilanen | 2,828 | 16 | 230 | 86 | 92.5 | 3,994 | 161 | 559 | 872 | 87.7 | 1.71t | 28 | 19.52b | 481 | 98.9 |
6 | Reneil Askiras | 2,929 | 14 | 41 | 4,148 | 98.6 | 3,445 | 219 | 197 | 4,963 | 94.6 | 2.24t | 3 | 3.53b | 8,981 | 99.8 |
7 | ShepherdE | 3,745 | 5 | 17 | 14,599 | 99.5 | 4,358 | 137 | 20 | 47,138 | 99.5 | 1.27t | 122 | 2.44b | 13,114 | 99.8 |
8 | daoyan yin | 2,903 | 15 | 86 | 975 | 97.1 | 3,945 | 172 | 201 | 4,798 | 95.2 | 1.33t | 95 | 8.92b | 2,203 | 99.3 |
9 | Stargate75 SG | 3,440 | 10 | 18 | 14,249 | 99.5 | 3,499 | 215 | 18 | 50,695 | 99.5 | 1.33t | 94 | 1.74b | 17,707 | 99.9 |
10 | Rain Rosino | 2,053 | 43 | 82 | 1,083 | 96.2 | 2,682 | 366 | 294 | 2,618 | 90.1 | 1.86t | 19 | 4.43b | 6,814 | 99.8 |
Corporations
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corp | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | True Power | 15.79k | 6 | 0 | 22,882 | 100.0 | 106.10k | 1 | 0 | 22,882 | 100.0 | 5.40t | 5 | 0 | 22,882 | 100.0 |
2 | A Blessed Bean | 31.71k | 1 | 7,843 | 14 | 80.2 | 45.69k | 8 | 23.73k | 22 | 65.8 | 7.24t | 1 | 865.83b | 5 | 89.3 |
3 | Pandemic Horde Inc. | 28.12k | 2 | 10.51k | 9 | 72.8 | 47.83k | 7 | 42.00k | 9 | 53.2 | 6.55t | 3 | 968.92b | 3 | 87.1 |
4 | V0LTA | 13.33k | 10 | 2,270 | 51 | 85.5 | 38.39k | 14 | 11.33k | 45 | 77.2 | 5.50t | 4 | 565.38b | 16 | 90.7 |
5 | ChuangShi | 16.78k | 4 | 6,913 | 19 | 70.8 | 36.25k | 15 | 27.96k | 17 | 56.5 | 3.68t | 21 | 890.33b | 4 | 80.5 |
6 | State War Academy | 9,973 | 27 | 17.05k | 3 | 36.9 | 51.06k | 5 | 69.20k | 4 | 42.5 | 4.53t | 11 | 1.23t | 1 | 78.7 |
7 | Fancypants Inc | 13.83k | 7 | 2,579 | 42 | 84.3 | 21.25k | 45 | 8,711 | 67 | 70.9 | 4.83t | 9 | 449.51b | 24 | 91.5 |
8 | Safety Set To Red | 16.62k | 5 | 660 | 285 | 96.2 | 39.89k | 11 | 4,222 | 207 | 90.4 | 2.56t | 58 | 344.30b | 40 | 88.1 |
9 | Blackwater USA Inc. | 12.46k | 14 | 1,347 | 111 | 90.2 | 16.25k | 68 | 4,460 | 192 | 78.5 | 5.37t | 6 | 266.26b | 61 | 95.3 |
10 | KarmaFleet | 13.83k | 8 | 4,790 | 23 | 74.3 | 27.23k | 32 | 19.94k | 24 | 57.7 | 3.07t | 37 | 564.38b | 17 | 84.5 |
Alliances
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alli | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Pandemic Horde | 88.04k | 1 | 69.77k | 1 | 55.8 | 249.04k | 1 | 265.03k | 1 | 48.4 | 13.96t | 1 | 9.17t | 1 | 60.4 |
2 | Fraternity. | 72.04k | 2 | 53.19k | 2 | 57.5 | 215.23k | 2 | 225.29k | 2 | 48.9 | 11.41t | 2 | 7.22t | 2 | 61.3 |
3 | Goonswarm Federation | 54.61k | 3 | 40.93k | 3 | 57.2 | 155.98k | 3 | 161.88k | 3 | 49.1 | 8.50t | 4 | 5.27t | 3 | 61.7 |
4 | The Initiative. | 25.02k | 4 | 21.35k | 4 | 54.0 | 78.49k | 6 | 82.05k | 4 | 48.9 | 8.47t | 5 | 2.78t | 5 | 75.3 |
5 | Snuffed Out | 13.07k | 14 | 738 | 168 | 94.7 | 43.97k | 17 | 4,821 | 143 | 90.1 | 8.74t | 3 | 585.97b | 25 | 93.7 |
6 | WE FORM V0LTA | 14.54k | 12 | 2,638 | 44 | 84.6 | 44.29k | 16 | 12.48k | 48 | 78.0 | 5.74t | 6 | 686.31b | 22 | 89.3 |
7 | WE FORM BL0B | 20.09k | 6 | 17.71k | 6 | 53.1 | 56.27k | 9 | 74.96k | 5 | 42.9 | 4.42t | 10 | 2.53t | 6 | 63.6 |
8 | Train Wreck. | 20.04k | 7 | 1,394 | 93 | 93.5 | 51.54k | 12 | 8,275 | 78 | 86.2 | 2.88t | 16 | 705.43b | 16 | 80.3 |
9 | Legion of xXDEATHXx | 17.18k | 9 | 9,929 | 9 | 63.4 | 55.39k | 10 | 47.57k | 10 | 53.8 | 3.89t | 11 | 2.97t | 4 | 56.7 |
10 | Sedition. | 23.63k | 5 | 7,836 | 11 | 75.1 | 95.10k | 5 | 44.54k | 11 | 68.1 | 2.40t | 24 | 687.45b | 21 | 77.7 |
Factions
Recent Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
1 | Gallente Federation | 76.46k | 1 | 53.11k | 2 | 59.0 | 377.01k | 1 | 291.50k | 2 | 56.4 | 5.84t | 3 | 2.45t | 2 | 70.5 |
2 | Caldari State | 65.24k | 2 | 81.81k | 1 | 44.4 | 322.85k | 2 | 418.96k | 1 | 43.5 | 5.89t | 2 | 2.87t | 1 | 67.3 |
3 | Unknown | 44.80k | 5 | 0 | 9 | 100.0 | 147.38k | 6 | 0 | 9 | 100.0 | 12.80t | 1 | 0 | 9 | 100.0 |
4 | Guristas Pirates | 28.79k | 6 | 0 | 16 | 100.0 | 170.95k | 5 | 0 | 16 | 100.0 | 5.26t | 4 | 0 | 16 | 100.0 |
5 | Amarr Empire | 49.43k | 3 | 40.13k | 4 | 55.2 | 280.52k | 3 | 199.85k | 4 | 58.4 | 4.42t | 5 | 1.67t | 4 | 72.6 |
6 | Minmatar Republic | 46.37k | 4 | 46.33k | 3 | 50.0 | 224.95k | 4 | 280.56k | 3 | 44.5 | 3.65t | 7 | 1.79t | 3 | 67.1 |
7 | Serpentis | 11.75k | 8 | 0 | 10 | 100.0 | 59.30k | 8 | 0 | 10 | 100.0 | 2.09t | 10 | 0 | 10 | 100.0 |
8 | Drifters | 10.50k | 9 | 0 | 8 | 100.0 | 17.00k | 12 | 0 | 8 | 100.0 | 3.79t | 6 | 0 | 8 | 100.0 |
9 | Triglavian Collective | 18.92k | 7 | 0 | 6 | 100.0 | 109.24k | 7 | 0 | 6 | 100.0 | 1.82t | 12 | 0 | 6 | 100.0 |
10 | Angel Cartel | 9,779 | 11 | 0 | 15 | 100.0 | 43.43k | 10 | 0 | 15 | 100.0 | 2.77t | 8 | 0 | 15 | 100.0 |
Ranks are updated daily...