Region: Placid
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 2,214,353 0 12
    Points 11,138,539 0
    Recent
    ISK 154.18t 0 -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    100%
    Dangerous Snuggly
    3.1 avg 62%
    solo 38%
    740,959 Solo Kills *

    Summary

    Ship Class Killed Lost
    Assault Frigate 58,024 0
    Assembly Array 420 0
    Attack Battlecruiser 11,087 0
    Battleship 41,606 0
    Black Ops 570 0
    Blockade Runner 2,713 0
    Capital Industrial Ship 105 0
    Capsule 376,297 0
    Carrier 2,414 0
    Citadel 560 0
    Combat Battlecruiser 84,738 0
    Combat Recon Ship 5,561 0
    Command Destroyer 5,255 0
    Command Ship 3,558 0
    Compression Array 42 0
    Control Tower 2,154 0
    Corporate Hangar Array 558 0
    Corvette 94,010 0
    Covert Ops 11,070 0
    Cruiser 214,230 0
    Deep Space Transport 1,716 0
    Destroyer 264,136 0
    Dreadnought 2,219 0

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    April 7,933 37,523 607.55b 0 0 0 100.0% 4 / 2024
    March 9,791 41,506 882.23b 0 0 0 100.0% 3 / 2024
    February 9,022 41,408 1.08t 0 0 0 100.0% 2 / 2024
    January 16,744 75,750 2.13t 0 0 0 100.0% 1 / 2024
    2023
    December 18,679 91,184 2.33t 0 0 0 100.0% 12 / 2023
    November 29,555 115,349 2.28t 0 0 0 100.0% 11 / 2023
    October 15,404 66,715 1.34t 0 0 0 100.0% 10 / 2023
    September 12,299 55,928 1.11t 0 0 0 100.0% 9 / 2023
    August 11,845 53,025 878.24b 0 0 0 100.0% 8 / 2023
    July 12,383 61,530 888.24b 0 0 0 100.0% 7 / 2023
    June 15,129 69,582 1.09t 0 0 0 100.0% 6 / 2023
    May 14,740 68,863 846.72b 0 0 0 100.0% 5 / 2023
    April 14,261 66,624 737.16b 0 0 0 100.0% 4 / 2023
    March 11,237 54,840 895.85b 0 0 0 100.0% 3 / 2023
    February 14,460 64,084 937.36b 0 0 0 100.0% 2 / 2023
    January 18,690 81,217 1.29t 0 0 0 100.0% 1 / 2023
    2022
    December 19,299 96,184 1.82t 0 0 0 100.0% 12 / 2022
    November 25,443 105,404 1.38t 0 0 0 100.0% 11 / 2022
    October 10,422 50,075 809.05b 0 0 0 100.0% 10 / 2022
    September 6,275 33,218 453.46b 0 0 0 100.0% 9 / 2022
    August 5,887 28,388 551.67b 0 0 0 100.0% 8 / 2022
    July 6,940 32,692 429.74b 0 0 0 100.0% 7 / 2022
    June 9,201 41,337 503.08b 0 0 0 100.0% 6 / 2022
    May 8,306 38,429 960.11b 0 0 0 100.0% 5 / 2022
    April 7,074 32,905 548.13b 0 0 0 100.0% 4 / 2022
    March 8,217 34,462 921.26b 0 0 0 100.0% 3 / 2022
    February 8,030 33,476 718.00b 0 0 0 100.0% 2 / 2022
    January 9,597 45,535 734.73b 0 0 0 100.0% 1 / 2022
    2021
    December 9,985 54,360 1.01t 0 0 0 100.0% 12 / 2021
    November 7,784 34,875 598.44b 0 0 0 100.0% 11 / 2021
    October 8,631 38,615 775.93b 0 0 0 100.0% 10 / 2021
    September 9,460 44,368 740.66b 0 0 0 100.0% 9 / 2021
    August 6,350 33,240 785.11b 0 0 0 100.0% 8 / 2021
    July 5,812 30,362 416.92b 0 0 0 100.0% 7 / 2021
    June 6,371 35,210 568.00b 0 0 0 100.0% 6 / 2021
    May 6,637 31,421 485.68b 0 0 0 100.0% 5 / 2021
    April 6,176 24,538 463.78b 0 0 0 100.0% 4 / 2021
    March 5,864 25,012 569.31b 0 0 0 100.0% 3 / 2021
    February 4,734 22,241 685.92b 0 0 0 100.0% 2 / 2021
    January 4,570 21,491 482.34b 0 0 0 100.0% 1 / 2021
    2020
    December 4,662 23,515 497.58b 0 0 0 100.0% 12 / 2020
    November 6,989 30,107 652.40b 0 0 0 100.0% 11 / 2020
    October 7,097 34,243 481.30b 0 0 0 100.0% 10 / 2020
    September 8,668 44,528 512.31b 0 0 0 100.0% 9 / 2020
    August 11,753 59,946 618.35b 0 0 0 100.0% 8 / 2020
    July 8,911 50,407 627.39b 0 0 0 100.0% 7 / 2020
    June 10,209 59,314 809.02b 0 0 0 100.0% 6 / 2020
    May 9,198 42,109 780.74b 0 0 0 100.0% 5 / 2020
    April 9,547 40,373 925.64b 0 0 0 100.0% 4 / 2020
    March 7,883 35,670 868.67b 0 0 0 100.0% 3 / 2020
    February 6,792 32,487 1.19t 0 0 0 100.0% 2 / 2020
    January 9,772 48,201 1.56t 0 0 0 100.0% 1 / 2020
    2019
    December 9,541 51,030 1.32t 0 0 0 100.0% 12 / 2019
    November 12,728 61,111 882.02b 0 0 0 100.0% 11 / 2019
    October 10,422 58,912 1.25t 0 0 0 100.0% 10 / 2019
    September 11,645 68,965 978.46b 0 0 0 100.0% 9 / 2019
    August 15,187 88,994 1.05t 0 0 0 100.0% 8 / 2019
    July 15,098 85,639 1.55t 0 0 0 100.0% 7 / 2019
    June 12,643 77,683 1.93t 0 0 0 100.0% 6 / 2019
    May 12,350 74,783 975.49b 0 0 0 100.0% 5 / 2019
    April 11,574 69,836 2.07t 0 0 0 100.0% 4 / 2019
    March 9,249 48,454 617.92b 0 0 0 100.0% 3 / 2019
    February 8,031 39,269 754.92b 0 0 0 100.0% 2 / 2019
    January 8,438 39,615 1.02t 0 0 0 100.0% 1 / 2019
    2018
    December 8,769 40,304 724.86b 0 0 0 100.0% 12 / 2018
    November 5,824 28,539 1.46t 0 0 0 100.0% 11 / 2018
    October 7,205 37,736 489.80b 0 0 0 100.0% 10 / 2018
    September 8,000 39,355 854.76b 0 0 0 100.0% 9 / 2018
    August 8,879 45,273 647.83b 0 0 0 100.0% 8 / 2018
    July 8,156 44,866 587.31b 0 0 0 100.0% 7 / 2018
    June 18,682 77,447 943.50b 0 0 0 100.0% 6 / 2018
    May 12,056 68,339 1.04t 0 0 0 100.0% 5 / 2018
    April 14,267 77,664 1.89t 0 0 0 100.0% 4 / 2018
    March 16,665 86,139 1.89t 0 0 0 100.0% 3 / 2018
    February 17,560 80,569 938.75b 0 0 0 100.0% 2 / 2018
    January 24,420 99,378 1.22t 0 0 0 100.0% 1 / 2018
    2017
    December 16,145 86,942 1.19t 0 0 0 100.0% 12 / 2017
    November 13,567 72,226 775.32b 0 0 0 100.0% 11 / 2017
    October 13,156 71,822 651.27b 0 0 0 100.0% 10 / 2017
    September 11,937 67,093 1.16t 0 0 0 100.0% 9 / 2017
    August 9,855 48,848 1.09t 0 0 0 100.0% 8 / 2017
    July 11,337 56,501 928.07b 0 0 0 100.0% 7 / 2017
    June 11,779 57,691 1.20t 0 0 0 100.0% 6 / 2017
    May 10,463 50,179 645.25b 0 0 0 100.0% 5 / 2017
    April 17,699 93,111 791.66b 0 0 0 100.0% 4 / 2017
    March 21,922 115,500 768.25b 0 0 0 100.0% 3 / 2017
    February 21,379 110,142 944.63b 0 0 0 100.0% 2 / 2017
    January 25,242 116,270 926.64b 0 0 0 100.0% 1 / 2017
    2016
    December 35,887 134,477 1.33t 0 0 0 100.0% 12 / 2016
    November 20,967 95,700 1.06t 0 0 0 100.0% 11 / 2016
    October 11,557 63,164 668.37b 0 0 0 100.0% 10 / 2016
    September 12,140 62,170 802.68b 0 0 0 100.0% 9 / 2016
    August 10,715 53,101 735.45b 0 0 0 100.0% 8 / 2016
    July 7,901 38,058 661.59b 0 0 0 100.0% 7 / 2016
    June 10,727 54,295 859.22b 0 0 0 100.0% 6 / 2016
    May 14,471 71,308 763.56b 0 0 0 100.0% 5 / 2016
    April 15,527 70,526 921.24b 0 0 0 100.0% 4 / 2016
    March 13,719 66,154 660.45b 0 0 0 100.0% 3 / 2016
    February 10,314 53,892 544.99b 0 0 0 100.0% 2 / 2016
    January 14,906 76,263 815.10b 0 0 0 100.0% 1 / 2016
    2015
    December 17,447 90,272 1.25t 0 0 0 100.0% 12 / 2015
    November 16,607 89,550 991.13b 0 0 0 100.0% 11 / 2015
    October 16,743 78,594 1.39t 0 0 0 100.0% 10 / 2015
    September 22,571 99,541 1.33t 0 0 0 100.0% 9 / 2015
    August 22,338 100,143 1.20t 0 0 0 100.0% 8 / 2015
    July 24,368 97,127 1.20t 0 0 0 100.0% 7 / 2015
    June 12,659 67,037 590.59b 0 0 0 100.0% 6 / 2015
    May 16,015 86,042 965.92b 0 0 0 100.0% 5 / 2015
    April 15,135 74,379 710.08b 0 0 0 100.0% 4 / 2015
    March 16,335 80,667 734.06b 0 0 0 100.0% 3 / 2015
    February 15,405 81,398 670.33b 0 0 0 100.0% 2 / 2015
    January 22,712 118,375 953.88b 0 0 0 100.0% 1 / 2015
    2014
    December 15,669 75,037 807.28b 0 0 0 100.0% 12 / 2014
    November 10,462 48,194 620.14b 0 0 0 100.0% 11 / 2014
    October 13,109 52,265 902.14b 0 0 0 100.0% 10 / 2014
    September 13,084 59,398 855.29b 0 0 0 100.0% 9 / 2014
    August 10,885 52,880 507.37b 0 0 0 100.0% 8 / 2014
    July 12,795 63,190 618.73b 0 0 0 100.0% 7 / 2014
    June 14,291 71,854 752.92b 0 0 0 100.0% 6 / 2014
    May 20,542 106,186 764.25b 0 0 0 100.0% 5 / 2014
    April 20,734 103,698 852.06b 0 0 0 100.0% 4 / 2014
    March 39,823 176,709 1.27t 0 0 0 100.0% 3 / 2014
    February 53,315 217,708 1.45t 0 0 0 100.0% 2 / 2014
    January 38,795 165,793 1.18t 0 0 0 100.0% 1 / 2014
    2013
    December 37,942 160,620 1.31t 0 0 0 100.0% 12 / 2013
    November 30,177 139,686 1.23t 0 0 0 100.0% 11 / 2013
    October 27,329 132,324 872.29b 0 0 0 100.0% 10 / 2013
    September 23,468 111,613 824.36b 0 0 0 100.0% 9 / 2013
    August 34,754 179,284 1.37t 0 0 0 100.0% 8 / 2013
    July 26,896 150,336 3.05t 0 0 0 100.0% 7 / 2013
    June 20,774 131,529 786.64b 0 0 0 100.0% 6 / 2013
    May 16,095 97,918 818.71b 0 0 0 100.0% 5 / 2013
    April 10,577 60,971 477.74b 0 0 0 100.0% 4 / 2013
    March 16,046 96,713 655.56b 0 0 0 100.0% 3 / 2013
    February 15,136 94,006 587.50b 0 0 0 100.0% 2 / 2013
    January 6,750 40,808 810.21b 0 0 0 100.0% 1 / 2013
    2012
    December 6,801 39,428 485.73b 0 0 0 100.0% 12 / 2012
    November 6,230 34,168 744.05b 0 0 0 100.0% 11 / 2012
    October 7,754 45,723 451.65b 0 0 0 100.0% 10 / 2012
    September 8,640 51,246 450.46b 0 0 0 100.0% 9 / 2012
    August 8,910 56,320 586.86b 0 0 0 100.0% 8 / 2012
    July 8,535 52,577 557.38b 0 0 0 100.0% 7 / 2012
    June 7,656 46,118 776.07b 0 0 0 100.0% 6 / 2012
    May 5,145 32,289 352.17b 0 0 0 100.0% 5 / 2012
    April 5,276 32,563 417.01b 0 0 0 100.0% 4 / 2012
    March 5,337 31,739 875.11b 0 0 0 100.0% 3 / 2012
    February 4,612 24,753 495.75b 0 0 0 100.0% 2 / 2012
    January 4,655 22,543 776.45b 0 0 0 100.0% 1 / 2012
    2011
    December 4,705 23,644 454.88b 0 0 0 100.0% 12 / 2011
    November 3,702 19,464 395.61b 0 0 0 100.0% 11 / 2011
    October 4,509 25,873 442.57b 0 0 0 100.0% 10 / 2011
    September 3,757 25,187 414.97b 0 0 0 100.0% 9 / 2011
    August 4,575 26,286 356.36b 0 0 0 100.0% 8 / 2011
    July 5,957 29,615 624.52b 0 0 0 100.0% 7 / 2011
    June 5,643 29,989 617.41b 0 0 0 100.0% 6 / 2011
    May 4,696 24,929 380.21b 0 0 0 100.0% 5 / 2011
    April 4,419 25,893 332.35b 0 0 0 100.0% 4 / 2011
    March 4,776 28,277 776.76b 0 0 0 100.0% 3 / 2011
    February 5,295 27,776 536.28b 0 0 0 100.0% 2 / 2011
    January 5,061 31,462 440.43b 0 0 0 100.0% 1 / 2011
    2010
    December 4,287 26,599 367.86b 0 0 0 100.0% 12 / 2010
    November 3,663 22,874 304.30b 0 0 0 100.0% 11 / 2010
    October 3,994 29,262 326.36b 0 0 0 100.0% 10 / 2010
    September 3,793 24,758 301.77b 0 0 0 100.0% 9 / 2010
    August 3,630 25,203 325.95b 0 0 0 100.0% 8 / 2010
    July 5,119 31,454 530.01b 0 0 0 100.0% 7 / 2010
    June 4,600 29,892 305.83b 0 0 0 100.0% 6 / 2010
    May 4,896 34,116 607.48b 0 0 0 100.0% 5 / 2010
    April 5,522 36,543 794.87b 0 0 0 100.0% 4 / 2010
    March 6,711 40,517 636.96b 0 0 0 100.0% 3 / 2010
    February 6,633 39,450 522.69b 0 0 0 100.0% 2 / 2010
    January 4,523 28,907 372.14b 0 0 0 100.0% 1 / 2010
    2009
    December 4,233 30,085 338.19b 0 0 0 100.0% 12 / 2009
    November 5,280 36,969 446.13b 0 0 0 100.0% 11 / 2009
    October 4,572 29,691 411.22b 0 0 0 100.0% 10 / 2009
    September 3,665 25,190 276.43b 0 0 0 100.0% 9 / 2009
    August 2,822 19,907 228.13b 0 0 0 100.0% 8 / 2009
    July 3,274 22,578 368.06b 0 0 0 100.0% 7 / 2009
    June 3,014 19,427 366.29b 0 0 0 100.0% 6 / 2009
    May 4,341 27,673 361.83b 0 0 0 100.0% 5 / 2009
    April 3,959 25,748 255.11b 0 0 0 100.0% 4 / 2009
    March 2,977 19,637 207.87b 0 0 0 100.0% 3 / 2009
    February 2,459 16,846 174.95b 0 0 0 100.0% 2 / 2009
    January 3,088 18,642 448.09b 0 0 0 100.0% 1 / 2009
    2008
    December 2,992 21,099 245.58b 0 0 0 100.0% 12 / 2008
    November 1,859 15,095 173.78b 0 0 0 100.0% 11 / 2008
    October 1,699 14,902 125.50b 0 0 0 100.0% 10 / 2008
    September 3,035 20,140 236.75b 0 0 0 100.0% 9 / 2008
    August 3,818 28,488 287.78b 0 0 0 100.0% 8 / 2008
    July 4,586 33,127 317.37b 0 0 0 100.0% 7 / 2008
    June 4,219 25,380 240.69b 0 0 0 100.0% 6 / 2008
    May 3,508 17,728 195.81b 0 0 0 100.0% 5 / 2008
    April 3,172 15,431 172.18b 0 0 0 100.0% 4 / 2008
    March 2,381 14,972 174.05b 0 0 0 100.0% 3 / 2008
    February 1,939 12,896 133.60b 0 0 0 100.0% 2 / 2008
    January 2,510 15,246 153.10b 0 0 0 100.0% 1 / 2008
    2007
    December 1,732 13,161 86.09b 0 0 0 100.0% 12 / 2007