Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,918,505 | 0 | 12 | ||||
Points | 9,789,056 | 0 | Recent Rank Recent |
||||
ISK | 125.65t | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Most Valuable Kills - Last 7 Days
Losses
Active PVP (last 7 days)
Characters | 497 |
Corporations | 235 |
Alliances | 79 |
Ships | 167 |
Systems | 58 |
Total Kills | 1,059 |
Top Characters
|
|
Lord Migger | 44 |
safafs1335 | 42 |
Muffin Yogurt II | 16 |
Yunziyao | 16 |
Coin Empire | 14 |
Hann Anneto | 13 |
Hakshi Yvormes | 11 |
SmallSpartan | 10 |
Tokar Rania | 10 |
Amarr Citizen 93086954 | 10 |
Top Corporations
Top Alliances
|
|
Ivy League | 53 |
Jormungandrz | 47 |
United Caldari Space Command. | 23 |
State Public Defenders | 19 |
The Pole Dancers | 18 |
THE RUSSIA | 14 |
Shadow Ultimatum | 12 |
The Initiative. | 11 |
Disavowed Legion | 11 |
Stay Feral | 10 |
Top Ships
|
|
Capsule | 261 |
Venture | 91 |
Tristan | 33 |
Condor | 31 |
Catalyst | 28 |
Bantam | 20 |
Vexor | 16 |
Punisher | 16 |
Thrasher | 16 |
Navitas | 15 |