|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 4,649 | 0 | 353 | ||||
Points | 78,016 | 0 | Recent Rank Recent |
||||
ISK | 1.42t | 0 | 443 | ||||
Ships | 220 | 0 | 443 | ||||
Points | 1,152 | 0 | Weekly Rank Weekly |
||||
ISK | 62.16b | 0 | 492 | ||||
Ships | 9 | 0 | 492 | ||||
Points | 46 | 0 | |||||
ISK | 1.61b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Ships
|
|
Centus Overlord | 9 |
Top Locations
AX-DOT III - Asteroid Belt 1 | 3 |
GE-8JV VI - Moon 20 | 1 |
Yishinoon V - Moon 15 | 1 |
TXJ-II IV - Moon 1 | 1 |
CNC-4V - Star | 1 |
HP-64T II - Moon 4 | 1 |
CZK-ZQ II - Moon 1 | 1 |