Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Alltime Ranks - Losers
Characters
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
601,566 | Slan777 Slan | 10 | 598,879 | 198 | 57,469 | 4.8 | 10 | 600,938 | 982 | 56,579 | 1.0 | 94.50m | 594,996 | 9.67b | 129,129 | 1.0 |
601,565 | Wolf Spiderz | 11 | 581,471 | 280 | 35,281 | 3.8 | 11 | 595,111 | 1,643 | 27,510 | 0.7 | 84.11m | 595,419 | 7.97b | 151,312 | 1.0 |
601,564 | thym Katelo | 11 | 582,186 | 201 | 56,290 | 5.2 | 11 | 595,365 | 1,602 | 28,577 | 0.7 | 5.18m | 599,182 | 19.89b | 63,522 | 0.0 |
601,563 | frath77 | 10 | 594,985 | 387 | 21,208 | 2.5 | 14 | 578,443 | 750 | 79,302 | 1.8 | 287.53m | 585,105 | 18.33b | 69,436 | 1.5 |
601,562 | Sobieski Taranogas | 11 | 571,401 | 228 | 47,282 | 4.6 | 15 | 570,911 | 2,252 | 16,871 | 0.7 | 84.58m | 595,392 | 14.18b | 90,609 | 0.6 |
601,561 | Kendrickory Zathbad | 10 | 596,051 | 1,178 | 2,097 | 0.8 | 37 | 484,969 | 4,499 | 4,797 | 0.8 | 81.99m | 595,503 | 12.04b | 106,435 | 0.7 |
601,560 | lBlacklWarriorl | 11 | 577,270 | 156 | 77,578 | 6.6 | 11 | 593,420 | 665 | 91,190 | 1.6 | 225.03m | 588,517 | 37.48b | 28,477 | 0.6 |
601,559 | psix Uitoh | 10 | 598,856 | 279 | 35,482 | 3.5 | 28 | 516,877 | 1,657 | 27,149 | 1.7 | 121.09m | 593,771 | 12.61b | 101,821 | 1.0 |
601,558 | Evil-Eddy | 10 | 595,172 | 180 | 64,906 | 5.3 | 16 | 568,453 | 1,230 | 41,738 | 1.3 | 220.49m | 588,759 | 8.19b | 148,009 | 2.6 |
601,557 | Aleksey Megavolt | 17 | 511,324 | 1,299 | 1,676 | 1.3 | 23 | 536,626 | 3,798 | 6,657 | 0.6 | 142.27m | 592,755 | 39.29b | 26,637 | 0.4 |
Corporations
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corp | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
111,862 | Nebel der Nacht | 11 | 105,046 | 734 | 9,812 | 1.5 | 13 | 109,513 | 3,018 | 12,017 | 0.4 | 220.43m | 107,598 | 75.11b | 10,541 | 0.3 |
111,861 | INFINiti Academy | 12 | 103,215 | 623 | 11,106 | 1.9 | 12 | 110,426 | 3,067 | 11,874 | 0.4 | 166.59m | 108,737 | 16.58b | 29,084 | 1.0 |
111,860 | Huren Ogeko Corporation | 11 | 106,685 | 283 | 19,733 | 3.7 | 11 | 111,073 | 503 | 41,508 | 2.1 | 1 | 111,858 | 10.09b | 38,342 | 0.0 |
111,859 | Miner's shipyard | 10 | 109,383 | 203 | 24,904 | 4.7 | 13 | 109,725 | 1,525 | 20,005 | 0.8 | 75.96m | 110,488 | 18.32b | 27,418 | 0.4 |
111,858 | oranje bv | 10 | 111,092 | 285 | 19,644 | 3.4 | 17 | 107,479 | 1,797 | 17,784 | 0.9 | 237.35m | 107,230 | 42.01b | 15,934 | 0.6 |
111,857 | Designer Electrical Engineer | 12 | 102,145 | 757 | 9,553 | 1.6 | 18 | 106,449 | 1,926 | 16,926 | 0.9 | 98.53m | 110,056 | 26.24b | 21,930 | 0.4 |
111,856 | CKAT Corporation | 10 | 109,174 | 159 | 29,435 | 5.9 | 12 | 110,274 | 935 | 28,209 | 1.3 | 46.77m | 110,906 | 11.24b | 36,162 | 0.4 |
111,855 | Crowdcraft Corporation | 11 | 105,869 | 213 | 24,084 | 4.9 | 12 | 110,312 | 2,999 | 12,085 | 0.4 | 248.89m | 106,968 | 83.20b | 9,775 | 0.3 |
111,854 | Daklari Alliance Support | 10 | 109,519 | 292 | 19,254 | 3.3 | 23 | 103,712 | 2,534 | 13,735 | 0.9 | 172.08m | 108,633 | 8.05b | 43,042 | 2.1 |
111,853 | High sys for COI | 12 | 102,266 | 212 | 24,146 | 5.4 | 16 | 107,658 | 1,226 | 23,429 | 1.3 | 33.39m | 111,100 | 17.27b | 28,383 | 0.2 |
Alliances
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alli | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
9,989 | ORANJE NV | 13 | 9,635 | 304 | 5,021 | 4.1 | 17 | 9,894 | 1,240 | 5,802 | 1.4 | 147.93m | 9,926 | 51.98b | 4,003 | 0.3 |
9,988 | N1ghtravens | 13 | 9,587 | 345 | 4,757 | 3.6 | 17 | 9,886 | 1,286 | 5,715 | 1.3 | 315.41m | 9,813 | 32.36b | 4,967 | 1.0 |
9,987 | Autocratic Empire | 12 | 9,710 | 221 | 5,755 | 5.2 | 12 | 9,959 | 613 | 7,242 | 1.9 | 930.20m | 9,404 | 73.47b | 3,386 | 1.3 |
9,986 | ITPL Coalition | 10 | 9,958 | 112 | 7,228 | 8.2 | 13 | 9,951 | 528 | 7,496 | 2.4 | 179.05m | 9,898 | 17.82b | 6,242 | 1.0 |
9,985 | Antykythera Mechanism | 11 | 9,843 | 158 | 6,493 | 6.5 | 27 | 9,756 | 684 | 7,057 | 3.8 | 154.61m | 9,920 | 25.03b | 5,522 | 0.6 |
9,984 | SkyTek Security | 10 | 9,947 | 79 | 7,850 | 11.2 | 10 | 9,987 | 1,243 | 5,796 | 0.8 | 30.30m | 9,977 | 7.11b | 7,871 | 0.4 |
9,983 | AEQUINOCTIUM | 11 | 9,803 | 158 | 6,489 | 6.5 | 24 | 9,794 | 792 | 6,753 | 2.9 | 302.08m | 9,826 | 12.13b | 7,008 | 2.4 |
9,982 | Warhoom One Alliance | 17 | 9,295 | 1,663 | 2,071 | 1.0 | 51 | 9,397 | 7,445 | 2,336 | 0.7 | 1.82b | 8,895 | 51.55b | 4,017 | 3.4 |
9,981 | Industry Kings Alliance | 13 | 9,590 | 242 | 5,520 | 5.1 | 48 | 9,441 | 1,103 | 6,083 | 4.2 | 290.43m | 9,834 | 20.01b | 5,992 | 1.4 |
9,980 | The Commission | 15 | 9,436 | 143 | 6,691 | 9.5 | 20 | 9,852 | 957 | 6,399 | 2.0 | 258.86m | 9,855 | 26.80b | 5,383 | 1.0 |
Factions
Alltime Rank | Ships | Points | ISK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faction | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | Destroyed | Rank | Lost | Rank | Eff. % | |
21 | EverMore | 150 | 21 | 1 | 14 | 99.3 | 202 | 21 | 1 | 14 | 99.5 | 16.31b | 21 | 1 | 14 | 100.0 |
20 | Thukker Tribe | 4,072 | 19 | 1 | 13 | 100.0 | 27.83k | 19 | 1 | 13 | 100.0 | 269.32b | 20 | 1 | 13 | 100.0 |
19 | The Syndicate | 1,701 | 20 | 1 | 18 | 99.9 | 2,537 | 20 | 1 | 18 | 100.0 | 761.73b | 19 | 1 | 18 | 100.0 |
18 | Khanid Kingdom | 13.06k | 17 | 1 | 19 | 100.0 | 49.73k | 18 | 1 | 19 | 100.0 | 1.67t | 18 | 1 | 19 | 100.0 |
17 | Ammatar Mandate | 12.51k | 18 | 1 | 20 | 100.0 | 65.34k | 16 | 1 | 20 | 100.0 | 1.89t | 17 | 1 | 20 | 100.0 |
16 | CONCORD Assembly | 17.62k | 16 | 1 | 21 | 100.0 | 52.74k | 17 | 1 | 21 | 100.0 | 3.90t | 15 | 1 | 21 | 100.0 |
15 | EDENCOM | 75.52k | 14 | 1 | 5 | 100.0 | 122.64k | 15 | 1 | 5 | 100.0 | 11.83t | 14 | 1 | 5 | 100.0 |
14 | Mordu's Legion Command | 21.63k | 15 | 1 | 12 | 100.0 | 166.08k | 14 | 1 | 12 | 100.0 | 3.56t | 16 | 1 | 12 | 100.0 |
13 | Rogue Drones | 122.09k | 13 | 1 | 7 | 100.0 | 571.29k | 12 | 1 | 7 | 100.0 | 38.61t | 12 | 1 | 7 | 100.0 |
12 | Triglavian Collective | 345.51k | 11 | 1 | 6 | 100.0 | 1.26m | 11 | 1 | 6 | 100.0 | 30.89t | 13 | 1 | 6 | 100.0 |
Ranks are updated daily...