Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
chossuh
Capital Fusion. WE FORM BL0B |
Ship: | Nestor ( Battleship ) |
---|---|
Related: | Capsule |
System: | 7RM-N0 (-0.1) / Pure Blind |
Location: | 7RM-N0 III (1.96au) |
Time: | 2023-02-06 21:53 |
Points: | 1 |
Damage: | 422,913 |
Ship+Fit: | 1,316,628,224.29 ISK |
Dropped: | 62,628,380.39 ISK |
Destroyed: | 1,260,850,292.25 ISK |
Total: | 1,323,478,672.63 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Large EMP Smartbomb II | 4 | 12,213,769.20 | |
Large EMP Smartbomb II | 3 | 9,160,326.90 | |
Large Cap Battery II | 1 | 1,109,036.58 | |
Target Painter II | 1 | 702,402.57 | |
Navy Cap Booster 800 | 6 | 1,013,123.96 | |
Heavy Capacitor Booster II | 1 | 1,103,908.73 | |
Warp Scrambler II | 1 | 1,454,373.89 | |
500MN Quad LiF Restrained Microwarpdrive | 1 | 430,127.94 | |
100MN Afterburner II | 1 | 2,242,800.79 | |
Imperial Navy 1600mm Steel Plates | 1 | 29,627,500.31 | |
Damage Control II | 1 | 383,411.03 | |
Centii C-Type Multispectrum Coating | 1 | 18,263,078.42 | |
Reactive Armor Hardener | 1 | 493,521.37 | |
Imperial Navy 1600mm Steel Plates | 1 | 29,627,500.31 | |
Centii C-Type Multispectrum Coating | 1 | 18,263,078.42 | |
Large Trimark Armor Pump I | 3 | 16,054,655.67 | |
Republic Fleet Bouncer | 10 | 26,120,403.90 | |
Warrior II | 10 | 3,835,687.30 | |
Navy Cap Booster 800 | 24 | 4,052,495.84 | |
Burst Jammer II | 1 | 767,441.42 | |
Nanite Repair Paste | 100 | 2,030,511.08 | |
Nestor | 1 |
1,144,529,516.99 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 86,889,380.00 |
Basic | 10,861,173.00 | 108,611,726.00 |
Standard | 21,722,345.00 | 130,334,071.00 |
Bronze | 32,583,518.00 | 152,056,416.00 |
Silver | 43,444,690.00 | 173,778,762.00 |
Gold | 54,305,863.00 | 195,501,107.00 |
Platinum | 65,167,036.00 | 217,223,452.00 |

Final Blow | Top Damage |
---|---|
|
|
rdmr | Jameson Sour |
134 Involved | Damage | ||
---|---|---|---|
|
|
8,937 2.1% |
|
|
|
8,676 2.1% |
|
|
|
8,628 2.0% |
|
|
|
8,109 1.9% |
|
|
|
7,896 1.9% |
|
|
|
7,870 1.9% |
|
|
|
7,853 1.9% |
|
|
|
7,735 1.8% |
|
|
|
7,475 1.8% |
|
|
|
7,394 1.7% |