Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||||
|
|
Tombstone Jack
Holy Hunters H O L Y H U N T E R S |
Ship: | Vargur ( Marauder ) |
---|---|
Related: | Capsule |
System: | J102103 (C5) (-1.0) / E-R00029 |
Location: | J102103 X - Moon 9 (0.52au) |
Time: | 2022-12-05 06:55 |
Points: | 3 |
Damage: | 302,584 |
Ship+Fit: | 2,803,846,202.89 ISK |
Dropped: | 1,168,595,193.77 ISK |
Destroyed: | 1,648,591,411.79 ISK |
Total: | 2,817,186,605.56 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
800mm Repeating Cannon II | 1 | 5,406,924.71 | |
Imperial Navy Large EMP Smartbomb | 1 | 147,112,725.15 | |
Hail L | 218 | 98,418.28 | |
Bastion Module I | 1 | 9,471,751.91 | |
True Sansha Heavy Energy Nosferatu | 2 | 54,629,713.90 | |
Hail L | 218 | 98,418.28 | |
800mm Repeating Cannon II | 3 | 16,220,774.13 | |
Republic Fleet Large Cap Battery | 1 | 27,099,469.20 | |
Republic Fleet Large Cap Battery | 1 | 27,099,469.20 | |
Imperial Navy Cap Recharger | 1 | 20,151,106.01 | |
Pithum C-Type Multispectrum Shield Hardener | 1 | 270,212,178.69 | |
Pith X-Type X-Large Shield Booster | 1 | 754,563,531.05 | |
Thukker Large Cap Battery | 1 | 49,517,858.88 | |
Republic Fleet Gyrostabilizer | 2 | 168,062,396.44 | |
Capacitor Flux Coil II | 2 | 1,269,356.80 | |
Republic Fleet Gyrostabilizer | 1 | 84,031,198.22 | |
Large Capacitor Control Circuit II | 2 | 84,181,367.30 | |
Hobgoblin II | 1 | 368,575.79 | |
Hobgoblin II | 1 | 368,575.79 | |
Barrage L | 2,584 | 1,669,289.84 | |
Republic Fleet EMP L | 4,935 | 6,676,610.85 | |
Hail L | 11,063 | 4,994,501.98 | |
Vargur | 1 |
1,083,882,393.16 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 93,322,596.00 |
Basic | 11,665,325.00 | 116,653,246.00 |
Standard | 23,330,649.00 | 139,983,895.00 |
Bronze | 34,995,974.00 | 163,314,544.00 |
Silver | 46,661,298.00 | 186,645,194.00 |
Gold | 58,326,623.00 | 209,975,843.00 |
Platinum | 69,991,948.00 | 233,306,492.00 |

Final Blow | Top Damage |
---|---|
|
|
DreamScythe | Liam Europa |
Involved Alliance(s) / Corp(s)
Wolves Amongst Strangers | 9 |
---|---|
— Almost Dangerous | 9 |
None | 1 |
— | 1 |
Dreads Amongst Drifters | 1 |
— Forced Content | 1 |