Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Medium Remote Shield Booster II | 2 | 1,323,542.86 | |
Large Ancillary Remote Shield Booster | 1 | 2,871,136.82 | |
Medium Remote Shield Booster II | 1 | 661,771.43 | |
Large Shield Extender II | 1 | 844,800.00 | |
Multispectrum Shield Hardener II | 1 | 1,784,000.00 | |
50MN Quad LiF Restrained Microwarpdrive | 1 | 24,090.00 | |
Large Shield Extender II | 2 | 1,689,600.00 | |
Damage Control II | 1 | 349,900.00 | |
Capacitor Power Relay II | 1 | 498,913.33 | |
Power Diagnostic System II | 1 | 484,900.00 | |
Power Diagnostic System II | 1 | 484,900.00 | |
Medium Core Defense Field Extender II | 2 | 44,820,000.00 | |
Light Hull Maintenance Bot I | 4 | 49,521.04 | |
Light Armor Maintenance Bot I | 5 | 76,956.50 | |
Kinetic Shield Hardener II | 1 | 1,236,467.02 | |
Standard Mindflood Booster | 1 | 1,516,416.67 | |
Navy Cap Booster 150 | 90 | 3,420,000.00 | |
Nanofiber Internal Structure II | 1 | 289,200.00 | |
Nanite Repair Paste | 20 | 521,100.00 | |
Capacitor Power Relay II | 1 | 498,913.33 | |
Hornet EC-300 | 1 | 8,268.00 | |
Scimitar | 1 |
106,008,000.00 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 15,344,812.00 |
Basic | 1,918,102.00 | 19,181,016.00 |
Standard | 3,836,203.00 | 23,017,219.00 |
Bronze | 5,754,305.00 | 26,853,422.00 |
Silver | 7,672,406.00 | 30,689,625.00 |
Gold | 9,590,508.00 | 34,525,828.00 |
Platinum | 11,508,609.00 | 38,362,031.00 |

Final Blow | Top Damage |
---|---|
|
|
Misora Shardani | Great Noddi |
196 Involved | Damage | ||
---|---|---|---|
|
|
1,619 3.2% |
|
|
|
907 1.8% |
|
|
|
844 1.7% |
|
|
|
776 1.5% |
|
|
|
753 1.5% |
|
|
|
752 1.5% |
|
|
|
746 1.5% |
|
|
|
632 1.3% |
|
|
|
630 1.3% |
|
|
|
620 1.2% |