Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
||||||||||||||||||||||||
|
|
Leventa Di
Faceless. Dracarys. |
Ship: | Cerberus ( Heavy Assault Cruiser ) |
---|---|
System: | ZMV9-A (-0.2) / Tenerifis |
Location: | ZMV9-A I (9854.83km) |
Time: | 2022-08-28 12:39 |
Points: | 1 |
Damage: | 12,099 |
Ship+Fit: | 171,269,987.02 ISK |
Dropped: | 14,284,976.33 ISK |
Destroyed: | 166,360,846.69 ISK |
Total: | 180,645,823.02 ISK |
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Heavy Missile Launcher II | 3 | 3,819,000.00 | |
Caldari Navy Scourge Heavy Missile | 115 | 125,810.00 | |
Heavy Missile Launcher II | 3 | 3,819,000.00 | |
Caldari Navy Scourge Heavy Missile | 23 | 25,162.00 | |
Large Shield Extender II | 1 | 844,800.00 | |
Pithum C-Type EM Shield Amplifier | 1 | 3,702,609.81 | |
Multispectrum Shield Hardener II | 1 | 1,784,000.00 | |
50MN Cold-Gas Enduring Microwarpdrive | 1 | 9,000.00 | |
Large Shield Extender II | 1 | 844,800.00 | |
Assault Damage Control II | 1 | 403,056.67 | |
Overdrive Injector System II | 1 | 593,928.33 | |
Ballistic Control System II | 2 | 1,922,233.34 | |
Medium Polycarbon Engine Housing II | 1 | 9,297,000.00 | |
Medium Hydraulic Bay Thrusters II | 1 | 9,047,000.00 | |
Caldari Navy Nova Heavy Missile | 1,000 | 1,065,000.00 | |
Caldari Navy Scourge Heavy Missile | 2,514 | 2,750,316.00 | |
Caldari Navy Mjolnir Heavy Missile | 2,000 | 2,256,940.00 | |
Scourge Fury Heavy Missile | 2,000 | 855,000.00 | |
Nanite Repair Paste | 50 | 1,302,750.00 | |
Caldari Navy Inferno Heavy Missile | 1,000 | 1,145,830.00 | |
Cerberus | 1 |
135,032,586.87 |
Prices look wrong? That's because they probably are! In November, 2022, a critical market API endpoint was disabled temporarily by CCP. It has yet to be re-enabled. The available market endpoints provide data that is not equivalent to what you might expect to see in the game and this reflects on killmail values.
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
If/when the endpoint comes back and I am able to populate proper price data, I will do a recalculation on ALL killmail prices from November, 2022 onward. -- Squizz
Insurance Possible payouts
Type | Cost | Payout |
---|---|---|
None | 0.00 | 18,102,116.00 |
Basic | 2,262,765.00 | 22,627,645.00 |
Standard | 4,525,529.00 | 27,153,174.00 |
Bronze | 6,788,294.00 | 31,678,703.00 |
Silver | 9,051,058.00 | 36,204,232.00 |
Gold | 11,313,823.00 | 40,729,761.00 |
Platinum | 13,576,587.00 | 45,255,290.00 |

Final Blow | Top Damage |
---|---|
|
|
MarkTheRipper | Sebastyn Negoro1970 |
139 Involved | Damage | ||
---|---|---|---|
|
|
257 2.1% |
|
|
|
253 2.1% |
|
|
|
250 2.1% |
|
|
|
241 2.0% |
|
|
|
234 1.9% |
|
|
|
224 1.9% |
|
|
|
211 1.7% |
|
|
|
209 1.7% |
|
|
|
168 1.4% |
|
|
|
166 1.4% |