Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Item(s) Dropped / Destroyed
Item Type | Quantity |
Price (ISK) |
|
---|---|---|---|
Standup Multirole Missile Launcher I | 1 | 35,086,614.75 | |
Standup Heavy Energy Neutralizer I | 2 | 112,277,167.20 | |
Standup Multirole Missile Launcher I | 1 | 35,086,614.75 | |
Standup Target Painter I | 1 | 21,051,968.85 | |
Standup Focused Warp Disruptor I | 1 | 21,051,968.85 | |
Standup Variable Spectrum ECM I | 1 | 21,051,968.85 | |
Standup Variable Spectrum ECM I | 1 | 21,051,968.85 | |
Standup Ballistic Control System I | 1 | 7,017,322.95 | |
Standup Ballistic Control System I | 2 | 14,034,645.90 | |
Standup Focused Warp Scrambling Script | 1 | 500,667.67 | |
Standup Reprocessing Facility I | 1 | 19,166,156.48 | |
Helium Fuel Block | 207 | 2,993,220.00 | |
Astrahus Upwell Quantum Core | 1 | 589,990,909.09 | |
Astrahus | 1 |
679,374,932.91 |

Final Blow | Top Damage |
---|---|
|
|
Eddie Van Shipkiller | inkswitch |
Involved Alliance(s) / Corp(s)
R I O T | 14 |
---|---|
— The Priesthood | 6 |
— Unsteady | 5 |
— CHARLIE FOXTROT - BALLS DEEP DIVISION | 1 |
— R I 0 T | 1 |
— Super Douche Crew | 1 |