|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 5,129 | 725 | 4,270 | ||||
Points | 5,498 | 3,224 | Recent Rank Recent |
||||
ISK | 4.67t | 48.12b | 637 | ||||
Ships | 1,984 | 340 | 637 | ||||
Points | 2,169 | 2,017 | Weekly Rank Weekly |
||||
ISK | 1.77t | 23.15b | 809 | ||||
Ships | 134 | 52 | 809 | ||||
Points | 141 | 619 | |||||
ISK | 26.57b | 5.58b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
titefleur | 125 |
Tulga Dustbringer | 11 |
Thbran | 9 |
Melmeagwyn Maulerant | 4 |
Vaniel en Gravonere | 2 |
Tony Lennelluc | 1 |
Breakimus Windamus | 1 |
Top Corporations
|
|
Sanguine Nebula | 151 |
Top Alliances
|
|
Already Replaced. | 151 |
Top Ships
|
|
Jackdaw | 88 |
Eagle | 32 |
Executioner | 9 |
Cerberus | 6 |
Punisher | 5 |
Cormorant | 4 |
Drake | 3 |
Scythe | 2 |
Maulus | 1 |
Gnosis | 1 |
Top Systems
|
|
YF-6L1 | 35 |
4-GJT1 | 23 |
P-ZMZV | 12 |
K-YI1L | 11 |
V-3YG7 | 11 |
9CG6-H | 7 |
HY-RWO | 7 |
B-3QPD | 6 |
UEXO-Z | 5 |
PUIG-F | 4 |
Top Locations
Stargate (QXQ-I6) | 29 |
4-GJT1 IX | 23 |
Stargate (HY-RWO) | 11 |
Stargate (KEJY-U) | 11 |
P-ZMZV V | 8 |
Stargate (P-ZMZV) | 6 |
Stargate (V-3YG7) | 6 |
Stargate (V-3YG7) | 6 |
YF-6L1 IV - Moon 2 | 5 |
UEXO-Z VI | 4 |