Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,456 | 493 | 8,645 | ||||
Points | 4,130 | 2,436 | Recent Rank Recent |
||||
ISK | 661.19b | 59.08b | 1,884 | ||||
Ships | 107 | 18 | 1,884 | ||||
Points | 356 | 47 | Weekly Rank Weekly |
||||
ISK | 56.42b | 1.89b | 2281 | ||||
Ships | 3 | 0 | 2,281 | ||||
Points | 18 | 0 | |||||
ISK | 28.32m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Zyan Kali | 3 |
Ikari Kugisa | 1 |
Top Corporations
|
|
Next Encounter Services | 4 |
Top Alliances
|
|
Captain Ahab's Whaling Tours | 4 |
Top Systems
|
|
J163522 | 2 |
Joppaya | 1 |
Thashkarai | 1 |
Top Locations
J163522 V | 2 |
Stargate (Riramia) | 1 |
Thashkarai I | 1 |