|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,136 | 1,918 | 8,060 | ||||
Points | 6,229 | 9,006 | Recent Rank Recent |
||||
ISK | 521.87b | 82.47b | 3,365 | ||||
Ships | 188 | 210 | 3,365 | ||||
Points | 505 | 757 | Weekly Rank Weekly |
||||
ISK | 19.04b | 15.59b | 1740 | ||||
Ships | 26 | 4 | 1,740 | ||||
Points | 63 | 4 | |||||
ISK | 817.91m | 59.55m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Turkey sandvich2 | 15 |
BoriS EveRBesT | 11 |
Laimon | 3 |
agent 3517 agency | 3 |
killjoy raim smasher | 1 |
Top Corporations
|
|
Long-Limb Roe Acquisition Specialists | 26 |
Top Locations
J163743 VI - Moon 3 | 8 |
J163743 - Star | 4 |
J234915 I | 2 |
J163743 V - Moon 2 | 2 |
J234915 II | 2 |
J163743 V | 2 |
Sosala I | 1 |
J121323 IV | 1 |
Stargate (Uttindar) | 1 |
Stargate (Nourvukaiken) | 1 |