|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 4,317 | 1,147 | 8,275 | ||||
Points | 8,151 | 6,860 | Recent Rank Recent |
||||
ISK | 151.75b | 45.94b | 1,630 | ||||
Ships | 878 | 177 | 1,630 | ||||
Points | 1,264 | 865 | Weekly Rank Weekly |
||||
ISK | 40.65b | 7.34b | 2068 | ||||
Ships | 74 | 26 | 2,068 | ||||
Points | 92 | 158 | |||||
ISK | 533.65m | 658.42m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
zebra 407 | 35 |
Forbes Field | 29 |
Githany Red | 7 |
Wah Huren | 2 |
Paul Schmidtt | 1 |
Draknot | 1 |
Leo Kryston | 1 |
Fire Venom | 1 |
Emmalaute Lay Lennelluc | 1 |
Top Corporations
|
|
New Eden Police Force | 74 |