Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 168,501 | 69,228 | 231 | ||||
Points | 596,160 | 312,897 | Recent Rank Recent |
||||
ISK | 25.38t | 3.84t | 1,569 | ||||
Ships | 392 | 95 | 1,569 | ||||
Points | 1,928 | 409 | Weekly Rank Weekly |
||||
ISK | 32.16b | 15.06b | 579 | ||||
Ships | 142 | 26 | 579 | ||||
Points | 426 | 151 | |||||
ISK | 9.91b | 2.26b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Mikal Vektor | 51 |
Amy Raskolnikov | 36 |
Maric Hiros | 26 |
Ciaphas Khaine | 20 |
Nailandi | 19 |
Wittcomb | 15 |
Damassys Kadesh | 14 |
unseen eyes | 6 |
Top Corporations
|
|
Dirt 'n' Glitter | 142 |
Top Alliances
|
|
Local Is Primary | 142 |
Top Ships
|
|
Vigil | 33 |
Osprey Navy Issue | 31 |
Cyclone Fleet Issue | 28 |
Omen Navy Issue | 16 |
Brutix Navy Issue | 11 |
Prophecy Navy Issue | 8 |
Malediction | 6 |
Draugur | 6 |
Cormorant Navy Issue | 4 |
Hecate | 4 |
Top Systems
|
|
Siseide | 40 |
Vlillirier | 31 |
Auga | 29 |
Isbrabata | 29 |
Amamake | 4 |
Kourmonen | 4 |
Eszur | 2 |
Frerstorn | 1 |
Lantorn | 1 |
Vard | 1 |
Top Locations
Vlillirier IV - Moon 14 | 31 |
Isbrabata VIII - Moon 22 | 29 |
Siseide - Star | 16 |
Auga V - Moon 12 | 13 |
Siseide II - Moon 1 | 12 |
Auga VIII - Asteroid Belt 4 | 5 |
Siseide IV | 5 |
Auga III | 4 |
Stargate (Auga) | 4 |
Auga II | 3 |