Corporation: Moira. [AISA]
CEO: Justin Vallar
Faction: Gallente Federation
Members: 124
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 118,557 46,031 451
    Points 381,087 239,531
    Recent
    ISK 14.11t 2.00t -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    63%
    37%
    Dangerous Snuggly
    6.6 avg 87%
    solo 14%
    16,577 Solo Kills *

    Summary

    Ship Class Killed Lost
    Assault Frigate 4,887 1,842
    Assembly Array 4 3
    Attack Battlecruiser 849 190
    Battleship 3,235 433
    Black Ops 21 1
    Blockade Runner 47 23
    Capital Industrial Ship 16 0
    Capsule 14,062 5,082
    Carrier 293 8
    Citadel 114 15
    Combat Battlecruiser 5,560 1,324
    Combat Recon Ship 408 83
    Command Destroyer 479 210
    Command Ship 277 18
    Compression Array 6 0
    Control Tower 88 23
    Corporate Hangar Array 24 7
    Corvette 1,015 383
    Covert Ops 185 70
    Cruiser 17,107 4,869
    Deep Space Transport 36 4

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2023
    December 2 14 5.06m 0 0 0 100.0% 12 / 2023
    October 121 385 7.39b 31 139 994.58m 88.1% 10 / 2023
    September 38 107 16.03b 24 101 447.05m 97.3% 9 / 2023
    August 20 91 472.11m 21 103 778.01m 37.8% 8 / 2023
    July 12 73 542.14m 8 39 558.16m 49.3% 7 / 2023
    June 23 115 1.65b 8 52 200.90m 89.1% 6 / 2023
    May 3 17 91.75m 0 0 0 100.0% 5 / 2023
    April 3 25 83.48m 0 0 0 100.0% 4 / 2023
    March 2 22 8.62m 2 9 141.25m 5.8% 3 / 2023
    February 0 0 0 3 31 137.21m 0.0% 2 / 2023
    January 28 42 18.98b 5 8 196.56m 99.0% 1 / 2023
    2022
    December 6 24 165.38m 2 8 78.44m 67.8% 12 / 2022
    November 14 18 367.21m 4 7 79.24m 82.3% 11 / 2022
    October 0 0 0 5 25 988.87m 0.0% 10 / 2022
    September 1 1 6.05m 5 17 61.39m 9.0% 9 / 2022
    August 0 0 0 1 1 1.99b 0.0% 8 / 2022
    June 2 20 4.97m 8 17 718.47m 0.7% 6 / 2022
    May 9 18 2.10b 7 25 40.89m 98.1% 5 / 2022
    April 1 7 15.98m 3 7 14.44m 52.5% 4 / 2022
    March 0 0 0 2 2 104.52m 0.0% 3 / 2022
    February 6 7 258.51m 8 52 124.76m 67.4% 2 / 2022
    January 5 9 705.66m 8 110 143.55m 83.1% 1 / 2022
    2021
    December 0 0 0 7 16 129.99m 0.0% 12 / 2021
    November 26 71 1.91b 9 91 291.54m 86.7% 11 / 2021
    October 269 1,237 30.61b 79 752 4.62b 86.9% 10 / 2021
    September 237 1,120 36.12b 100 509 7.04b 83.7% 9 / 2021
    August 293 2,871 48.41b 176 963 20.04b 70.7% 8 / 2021
    July 240 1,174 23.96b 132 521 8.96b 72.8% 7 / 2021
    June 413 1,076 38.57b 201 1,337 9.21b 80.7% 6 / 2021
    May 305 898 255.56b 108 608 9.36b 96.5% 5 / 2021
    April 246 1,032 21.94b 62 226 10.42b 67.8% 4 / 2021
    March 261 826 85.55b 81 298 9.34b 90.2% 3 / 2021
    February 331 537 24.02b 106 338 2.95b 89.0% 2 / 2021
    January 283 826 252.13b 186 735 6.32b 97.6% 1 / 2021
    2020
    December 234 1,996 56.96b 97 681 16.09b 78.0% 12 / 2020
    November 179 1,631 22.06b 140 615 11.50b 65.7% 11 / 2020
    October 240 858 76.53b 201 659 31.47b 70.9% 10 / 2020
    September 380 2,375 315.81b 261 865 18.81b 94.4% 9 / 2020
    August 393 1,084 53.71b 184 590 30.60b 63.7% 8 / 2020
    July 843 3,536 40.47b 305 1,579 15.71b 72.0% 7 / 2020
    June 2,387 6,767 299.14b 783 3,410 34.85b 89.6% 6 / 2020
    May 1,593 4,296 136.69b 615 2,160 25.75b 84.1% 5 / 2020
    April 827 2,343 85.12b 401 2,077 13.43b 86.4% 4 / 2020
    March 940 2,201 178.70b 283 1,279 15.95b 91.8% 3 / 2020
    February 713 1,738 69.78b 225 771 19.58b 78.1% 2 / 2020
    January 519 1,932 86.92b 200 1,222 15.34b 85.0% 1 / 2020
    2019
    December 397 1,004 86.49b 145 681 5.88b 93.6% 12 / 2019
    November 844 2,112 140.20b 283 1,085 15.17b 90.2% 11 / 2019
    October 543 1,918 65.93b 146 728 10.84b 85.9% 10 / 2019
    September 450 1,611 38.70b 203 1,076 10.42b 78.8% 9 / 2019
    August 699 2,349 179.37b 233 1,688 13.75b 92.9% 8 / 2019
    July 832 2,908 92.54b 247 1,802 14.65b 86.3% 7 / 2019
    June 1,114 4,102 268.86b 377 2,727 21.15b 92.7% 6 / 2019
    May 1,241 4,821 109.19b 392 2,108 28.75b 79.2% 5 / 2019
    April 1,194 5,059 113.02b 298 2,368 21.77b 83.8% 4 / 2019
    March 1,064 4,329 147.36b 475 2,066 49.10b 75.0% 3 / 2019
    February 785 3,648 224.01b 302 1,422 18.57b 92.3% 2 / 2019
    January 820 3,505 76.32b 436 1,660 19.72b 79.5% 1 / 2019
    2018
    December 587 2,154 90.14b 246 1,327 14.73b 86.0% 12 / 2018
    November 709 3,436 97.55b 289 1,560 24.43b 80.0% 11 / 2018
    October 962 4,023 76.56b 359 1,872 28.30b 73.0% 10 / 2018
    September 766 3,474 134.74b 287 1,728 33.06b 80.3% 9 / 2018
    August 835 3,113 225.75b 264 1,452 31.69b 87.7% 8 / 2018
    July 1,096 3,982 724.63b 368 1,892 23.78b 96.8% 7 / 2018
    June 1,833 5,173 351.88b 491 2,203 27.08b 92.9% 6 / 2018
    May 949 3,243 214.77b 484 1,700 36.97b 85.3% 5 / 2018
    April 1,308 4,650 134.64b 787 3,571 45.88b 74.6% 4 / 2018
    March 1,334 5,889 160.09b 579 2,822 36.30b 81.5% 3 / 2018
    February 779 3,616 95.14b 438 1,621 25.44b 78.9% 2 / 2018
    January 988 2,526 101.48b 384 1,527 20.27b 83.4% 1 / 2018
    2017
    December 1,218 3,187 133.68b 377 1,579 19.46b 87.3% 12 / 2017
    November 955 2,229 96.53b 346 1,908 15.39b 86.3% 11 / 2017
    October 567 2,238 52.04b 305 1,617 11.84b 81.5% 10 / 2017
    September 1,053 5,770 55.16b 605 3,134 21.23b 72.2% 9 / 2017
    August 466 2,108 24.29b 292 1,468 17.67b 57.9% 8 / 2017
    July 312 1,630 20.51b 148 658 9.65b 68.0% 7 / 2017
    June 827 3,645 59.90b 173 947 9.70b 86.1% 6 / 2017
    May 673 2,680 55.26b 182 1,143 12.27b 81.8% 5 / 2017
    April 636 2,951 33.84b 246 1,367 13.57b 71.4% 4 / 2017
    March 725 2,393 37.40b 299 1,812 12.88b 74.4% 3 / 2017
    February 597 2,162 22.91b 372 1,782 11.77b 66.1% 2 / 2017
    January 756 2,267 49.55b 321 1,698 21.83b 69.4% 1 / 2017
    2016
    December 2,471 4,683 76.68b 950 3,391 20.62b 78.8% 12 / 2016
    November 1,151 2,602 49.20b 384 1,619 13.07b 79.0% 11 / 2016
    October 2,264 3,519 74.24b 478 1,499 19.05b 79.6% 10 / 2016
    September 535 1,379 70.13b 219 1,557 8.46b 89.2% 9 / 2016
    August 550 1,969 78.75b 258 1,364 10.85b 87.9% 8 / 2016
    July 563 1,548 73.30b 241 1,134 11.88b 86.1% 7 / 2016
    June 1,065 2,811 186.08b 273 1,521 14.74b 92.7% 6 / 2016
    May 1,193 3,451 271.28b 539 2,704 15.60b 94.6% 5 / 2016
    April 1,496 3,288 316.53b 512 2,546 21.14b 93.7% 4 / 2016
    March 691 2,330 47.54b 374 2,235 13.44b 78.0% 3 / 2016
    February 687 2,480 58.35b 433 2,518 13.42b 81.3% 2 / 2016
    January 869 2,747 71.22b 429 2,025 15.22b 82.4% 1 / 2016
    2015
    December 1,092 3,493 129.53b 447 2,637 19.01b 87.2% 12 / 2015
    November 2,648 6,033 327.43b 705 3,081 102.93b 76.1% 11 / 2015
    October 2,526 7,577 129.70b 905 4,803 30.51b 81.0% 10 / 2015
    September 1,573 5,762 92.70b 590 3,536 20.04b 82.2% 9 / 2015
    August 1,648 4,549 129.58b 423 1,896 14.90b 89.7% 8 / 2015
    July 1,312 2,344 97.75b 264 1,118 8.78b 91.8% 7 / 2015
    June 676 1,780 48.90b 286 1,669 9.62b 83.6% 6 / 2015
    May 884 2,725 94.85b 423 2,041 12.84b 88.1% 5 / 2015
    April 1,287 2,903 104.29b 492 2,259 9.13b 92.0% 4 / 2015
    March 1,135 2,848 72.92b 352 1,620 13.47b 84.4% 3 / 2015
    February 973 3,135 43.04b 464 2,936 16.38b 72.4% 2 / 2015
    January 1,428 3,632 66.76b 459 2,632 13.03b 83.7% 1 / 2015
    2014
    December 1,002 3,345 41.29b 514 2,308 7.54b 84.6% 12 / 2014
    November 992 2,588 82.51b 340 1,741 9.86b 89.3% 11 / 2014
    October 1,065 3,034 48.11b 364 1,843 11.82b 80.3% 10 / 2014
    September 911 3,670 38.28b 408 2,414 9.19b 80.6% 9 / 2014
    August 2,043 7,284 64.66b 712 3,642 25.29b 71.9% 8 / 2014
    July 1,897 5,014 75.09b 777 3,106 14.82b 83.5% 7 / 2014
    June 1,137 3,363 44.37b 697 3,624 14.37b 75.5% 6 / 2014
    May 1,793 4,152 78.32b 595 2,699 10.15b 88.5% 5 / 2014
    April 1,512 4,084 90.96b 424 2,295 6.49b 93.3% 4 / 2014
    March 2,695 6,626 125.53b 804 3,894 12.41b 91.0% 3 / 2014
    February 2,425 6,407 74.36b 750 3,486 15.54b 82.7% 2 / 2014
    January 2,324 7,162 140.14b 805 3,939 12.87b 91.6% 1 / 2014
    2013
    December 1,882 5,508 64.47b 680 2,979 11.42b 84.9% 12 / 2013
    November 1,662 4,718 34.96b 430 2,020 9.65b 78.4% 11 / 2013
    October 1,952 4,799 65.03b 406 2,007 8.20b 88.8% 10 / 2013
    September 1,049 4,507 48.43b 326 2,059 8.07b 85.7% 9 / 2013
    August 1,301 5,272 75.99b 557 3,768 12.14b 86.2% 8 / 2013
    July 1,718 6,378 78.13b 691 4,118 19.04b 80.4% 7 / 2013
    June 1,615 6,129 104.68b 584 3,670 16.37b 86.5% 6 / 2013
    May 1,307 4,317 279.53b 495 3,283 12.42b 95.7% 5 / 2013
    April 816 3,605 40.15b 384 2,430 7.12b 84.9% 4 / 2013
    March 1,207 4,677 64.27b 514 3,434 10.49b 86.0% 3 / 2013
    February 1,092 3,689 51.53b 443 2,831 10.37b 83.2% 2 / 2013
    January 787 2,399 614.94b 347 2,265 8.28b 98.7% 1 / 2013
    2012
    December 629 1,567 55.90b 319 1,599 7.73b 87.8% 12 / 2012
    November 535 1,119 61.84b 245 1,395 9.30b 86.9% 11 / 2012
    October 532 1,621 52.92b 250 1,624 8.48b 86.2% 10 / 2012
    September 469 1,356 38.71b 202 1,082 8.09b 82.7% 9 / 2012
    August 875 2,855 69.17b 312 2,327 10.38b 87.0% 8 / 2012
    July 822 3,255 65.63b 342 2,720 11.61b 85.0% 7 / 2012
    June 704 2,223 65.70b 476 3,175 11.37b 85.2% 6 / 2012
    May 561 1,603 62.68b 262 1,618 7.67b 89.1% 5 / 2012
    April 140 564 25.18b 89 612 3.68b 87.2% 4 / 2012
    March 170 696 13.38b 115 684 5.66b 70.3% 3 / 2012
    February 255 916 30.10b 104 717 4.66b 86.6% 2 / 2012
    January 207 858 23.19b 111 847 4.22b 84.6% 1 / 2012
    2011
    December 91 469 183.24b 115 718 6.26b 96.7% 12 / 2011
    November 80 706 5.70b 73 333 3.68b 60.8% 11 / 2011
    October 105 615 8.39b 127 636 7.01b 54.5% 10 / 2011
    September 71 462 3.62b 95 542 3.03b 54.5% 9 / 2011
    August 101 430 7.91b 200 1,342 4.10b 65.9% 8 / 2011
    July 99 524 15.17b 119 743 3.58b 80.9% 7 / 2011
    June 55 333 5.64b 142 678 4.66b 54.7% 6 / 2011
    May 70 378 7.29b 94 584 2.99b 70.9% 5 / 2011
    April 72 584 4.10b 59 552 2.07b 66.4% 4 / 2011
    March 25 160 1.89b 45 307 2.07b 47.8% 3 / 2011
    February 46 202 2.79b 73 497 2.37b 54.0% 2 / 2011
    January 36 196 3.83b 63 444 1.95b 66.3% 1 / 2011
    2010
    December 43 189 729.99b 35 229 1.12b 99.8% 12 / 2010
    November 19 118 203.11b 39 270 2.09b 99.0% 11 / 2010
    October 58 412 11.31b 42 287 2.22b 83.6% 10 / 2010
    September 19 113 10.19b 20 87 778.83m 92.9% 9 / 2010
    August 76 149 10.75b 27 150 661.65m 94.2% 8 / 2010
    July 131 255 10.48b 27 138 1.76b 85.6% 7 / 2010
    June 59 106 11.96b 15 58 1.54b 88.6% 6 / 2010
    May 253 406 234.23b 35 123 3.19b 98.7% 5 / 2010
    April 179 437 14.24b 47 469 3.19b 81.7% 4 / 2010
    March 209 707 12.29b 105 455 4.23b 74.4% 3 / 2010
    February 170 1,275 7.85b 144 1,129 6.66b 54.1% 2 / 2010
    January 117 642 13.57b 86 489 3.41b 79.9% 1 / 2010
    2009
    December 139 701 6.90b 82 499 2.26b 75.3% 12 / 2009
    November 36 131 1.87b 30 117 813.50m 69.7% 11 / 2009
    October 32 102 2.84b 35 191 984.41m 74.2% 10 / 2009
    September 4 12 89.50m 7 14 187.25m 32.3% 9 / 2009