Corporation: Encina Technologies [ENTEC]
CEO: Jessica Ironhorse
Members: 31
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 1,419 624 12,469
    Points 3,163 4,603
    Recent
    ISK 364.26b 61.32b -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    46%
    54%
    Dangerous Snuggly
    9.1 avg 95%
    solo 5%
    77 Solo Kills *

    Summary


    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2023
    December 0 0 0 2 2 65.71m 0.0% 12 / 2023
    2022
    March 0 0 0 4 4 1.56b 0.0% 3 / 2022
    2020
    November 0 0 0 1 1 309.00m 0.0% 11 / 2020
    2016
    January 0 0 0 1 1 24.62m 0.0% 1 / 2016
    2015
    December 0 0 0 2 8 2.24b 0.0% 12 / 2015
    October 0 0 0 2 2 580.76m 0.0% 10 / 2015
    September 0 0 0 3 3 1.27b 0.0% 9 / 2015
    August 0 0 0 7 7 554.73m 0.0% 8 / 2015
    July 0 0 0 1 1 7.57m 0.0% 7 / 2015
    February 0 0 0 22 22 5.06b 0.0% 2 / 2015
    2014
    August 1 1 94.94m 1 1 248.95m 27.6% 8 / 2014
    May 0 0 0 1 21 51.02m 0.0% 5 / 2014
    February 0 0 0 2 7 137.32m 0.0% 2 / 2014
    January 1 1 130.46k 5 31 8.43b 0.0% 1 / 2014
    2013
    November 2 2 11.26b 3 20 251.54m 97.8% 11 / 2013
    September 0 0 0 2 9 163.12m 0.0% 9 / 2013
    August 10 21 430.16m 0 0 0 100.0% 8 / 2013
    July 41 104 3.53b 4 77 440.79m 88.9% 7 / 2013
    June 20 35 840.81m 3 5 51.57m 94.2% 6 / 2013
    May 122 214 184.40b 18 261 537.59m 99.7% 5 / 2013
    April 63 105 4.80b 12 25 1.15b 80.6% 4 / 2013
    March 13 42 496.24m 8 163 169.49m 74.5% 3 / 2013
    February 14 67 934.45m 7 198 645.51m 59.1% 2 / 2013
    January 81 277 8.86b 8 33 686.81m 92.8% 1 / 2013
    2012
    December 71 110 29.14b 7 17 612.25m 97.9% 12 / 2012
    November 21 62 1.62b 12 75 746.47m 68.5% 11 / 2012
    October 13 17 2.75b 6 26 1.04b 72.5% 10 / 2012
    September 27 27 9.57b 1 5 175.70m 98.2% 9 / 2012
    August 27 72 1.92b 12 27 884.98m 68.4% 8 / 2012
    July 27 63 3.06b 13 84 1.04b 74.7% 7 / 2012
    June 16 42 2.21b 7 61 462.23m 82.7% 6 / 2012
    May 14 22 1.64b 5 23 923.04m 64.0% 5 / 2012
    April 80 149 5.55b 9 113 2.58b 68.3% 4 / 2012
    March 64 87 18.36b 16 48 1.89b 90.7% 3 / 2012
    February 19 20 3.99b 3 23 394.14m 91.0% 2 / 2012
    January 4 4 364.59m 1 1 130.93m 73.6% 1 / 2012
    2011
    December 8 8 1.72b 0 0 0 100.0% 12 / 2011
    November 29 49 5.18b 6 42 630.60m 89.2% 11 / 2011
    October 5 12 375.92m 4 69 557.18m 40.3% 10 / 2011
    September 32 49 9.16b 8 75 730.71m 92.6% 9 / 2011
    August 4 4 312.72m 5 38 129.37m 70.7% 8 / 2011
    July 10 37 1.91b 6 13 781.50m 70.9% 7 / 2011
    June 14 14 1.40b 7 33 337.63m 80.6% 6 / 2011
    May 5 5 1.43m 1 4 89.75m 1.6% 5 / 2011
    April 3 17 172.46m 3 13 124.88m 58.0% 4 / 2011
    March 6 24 314.10m 4 5 142.09m 68.9% 3 / 2011
    February 1 1 84.02m 3 10 477.38m 15.0% 2 / 2011
    January 5 20 71.92m 18 105 1.17b 5.8% 1 / 2011
    2010
    December 3 7 90.42m 6 10 92.79m 49.4% 12 / 2010
    November 9 43 708.01m 8 38 2.06b 25.6% 11 / 2010
    October 0 0 0 1 3 40.49m 0.0% 10 / 2010
    August 5 16 563.39m 1 9 57.65m 90.7% 8 / 2010
    July 4 6 213.83m 8 38 366.22m 36.9% 7 / 2010
    June 11 13 442.93m 2 7 2.29m 99.5% 6 / 2010
    May 3 6 272.89m 15 333 2.45b 10.0% 5 / 2010
    April 9 33 1.17b 15 87 582.59m 66.7% 4 / 2010
    March 14 34 1.37b 10 106 1.18b 53.8% 3 / 2010
    February 0 0 0 2 4 148.65m 0.0% 2 / 2010
    January 7 15 149.29m 10 36 250.58m 37.3% 1 / 2010
    2009
    December 4 14 96.07m 8 138 284.13m 25.3% 12 / 2009
    November 1 1 20.85m 10 31 669.64m 3.0% 11 / 2009
    October 1 18 16.99m 3 6 183.84m 8.5% 10 / 2009
    September 3 3 63.27m 6 37 94.24m 40.2% 9 / 2009
    August 3 5 43.34m 5 13 43.38m 50.0% 8 / 2009
    July 1 5 135.51m 6 104 317.74m 29.9% 7 / 2009
    June 0 0 0 3 14 752.27m 0.0% 6 / 2009
    May 0 0 0 4 15 1.83b 0.0% 5 / 2009
    April 0 0 0 4 107 233.72m 0.0% 4 / 2009
    March 1 8 11.60m 3 41 503.98m 2.2% 3 / 2009
    February 0 0 0 11 72 199.68m 0.0% 2 / 2009
    January 0 0 0 5 8 42.17m 0.0% 1 / 2009
    2008
    December 0 0 0 1 1 109.49m 0.0% 12 / 2008
    November 0 0 0 1 7 1.58m 0.0% 11 / 2008
    October 48 108 5.27b 11 78 472.22m 91.8% 10 / 2008
    September 40 55 4.37b 7 27 423.37m 91.2% 9 / 2008
    August 42 94 2.07b 14 81 347.24m 85.6% 8 / 2008
    July 19 46 643.97m 27 153 461.80m 58.2% 7 / 2008
    June 27 63 2.08b 12 55 321.64m 86.6% 6 / 2008
    May 17 48 882.06m 15 94 577.17m 60.4% 5 / 2008
    April 29 86 1.16b 17 244 1.21b 48.8% 4 / 2008
    March 59 141 11.57b 23 214 576.66m 95.3% 3 / 2008
    February 96 198 7.47b 36 319 1.71b 81.4% 2 / 2008
    January 69 256 5.43b 21 117 1.14b 82.7% 1 / 2008
    2007
    December 21 57 1.41b 17 144 896.33m 61.2% 12 / 2007