|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 635 | 108 | 129,342 | ||||
Points | 1,190 | 501 | Recent Rank Recent |
||||
ISK | 38.23b | 10.09b | 14,343 | ||||
Ships | 371 | 44 | 14,343 | ||||
Points | 606 | 168 | Weekly Rank Weekly |
||||
ISK | 11.83b | 3.02b | 11189 | ||||
Ships | 20 | 12 | 11,189 | ||||
Points | 38 | 47 | |||||
ISK | 1.26b | 591.49m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Your Nightmare CAME | 20 |
Top Corporations
|
|
IMPERIO DE PIRATAS UNIDOS | 20 |
Top Alliances
|
|
COALICION HISPANA | 20 |
Top Locations
Stargate (S9X-AX) | 2 |
TU-RI6 VII | 2 |
Stargate (T-RPFU) | 2 |
Stargate (G7AQ-7) | 2 |
Stargate (G7AQ-7) | 2 |
Stargate (FSW-3C) | 2 |
08Z-JJ III - Moon 1 | 1 |
Stargate (BR-N97) | 1 |
S9X-AX III | 1 |
Stargate (FSW-3C) | 1 |