|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 7,131 | 611 | 8,093 | ||||
Points | 49,763 | 3,427 | Recent Rank Recent |
||||
ISK | 905.62b | 91.82b | 6,887 | ||||
Ships | 425 | 37 | 6,887 | ||||
Points | 1,527 | 92 | Weekly Rank Weekly |
||||
ISK | 35.70b | 2.97b | 2822 | ||||
Ships | 50 | 1 | 2,822 | ||||
Points | 172 | 1 | |||||
ISK | 7.59b | 675.98m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Ferox2070 | 50 |
Top Corporations
|
|
Caldari Provisions | 50 |
Top Systems
|
|
AJI-MA | 9 |
U1TX-A | 7 |
WW-KGD | 3 |
5-9WNU | 3 |
YQTK-R | 2 |
I30-3A | 2 |
MR4-MY | 2 |
Senda | 2 |
8S-0E1 | 2 |
JE-D5U | 2 |
Top Locations
AJI-MA XI - Moon 4 | 9 |
U1TX-A IV - Moon 10 | 7 |
Stargate (XQ-PXU) | 3 |
28Y9-P II | 2 |
Stargate (P-2TTL) | 2 |
3AE-CP VI - Moon 16 | 2 |
Stargate (RF-X7V) | 2 |
2R-CRW XI - Moon 6 | 2 |
Stargate (5ZXX-K) | 2 |
D7T-C0 V | 2 |