|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,362 | 216 | 22,917 | ||||
Points | 4,936 | 939 | Recent Rank Recent |
||||
ISK | 856.56b | 22.47b | 10,312 | ||||
Ships | 200 | 17 | 10,312 | ||||
Points | 384 | 69 | Weekly Rank Weekly |
||||
ISK | 66.79b | 1.69b | 4892 | ||||
Ships | 24 | 1 | 4,892 | ||||
Points | 35 | 1 | |||||
ISK | 4.56b | 97.90m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Immortalem | 27 |
Top Corporations
|
|
Holesale | 27 |
Top Alliances
|
|
Holesale Operations | 27 |
Top Ships
|
|
Absolution | 16 |
Scythe Fleet Issue | 3 |
Vedmak | 2 |
Astero | 2 |
Sleipnir | 2 |
Hecate | 1 |
Proteus | 1 |
Top Locations
J115808 VI - Moon 16 | 6 |
J115808 I | 5 |
J115808 V - Moon 11 | 3 |
J103959 VIII - Moon 3 | 2 |
J155551 IX - Moon 4 | 2 |
J210445 VII - Moon 1 | 2 |
C-N4OD I | 2 |
J115808 - Star | 2 |
J165820 II | 1 |
G95F-H I - Moon 1 | 1 |