Character: NL Nataku
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 4,347 257 21,586
    Points 6,039 1,074
    Recent
    ISK 1.12t 17.71b -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    88%
    12%
    Dangerous Snuggly
    15.7 avg 99%
    solo 1%
    49 Solo Kills *

    Summary


    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2019
    January 2 2 27.55m 0 0 0 100.0% 1 / 2019
    2017
    February 2 3 230.28m 1 3 35.10m 86.8% 2 / 2017
    January 46 50 7.55b 4 5 52.63m 99.3% 1 / 2017
    2016
    June 3 3 110.68m 1 1 36.50m 75.2% 6 / 2016
    May 1 1 9.39m 0 0 0 100.0% 5 / 2016
    April 31 44 2.56b 1 3 36.26m 98.6% 4 / 2016
    March 3 3 332.04m 0 0 0 100.0% 3 / 2016
    February 31 33 2.86b 0 0 0 100.0% 2 / 2016
    2015
    December 4 4 401.79m 0 0 0 100.0% 12 / 2015
    November 128 173 115.27b 1 1 4.28m 100.0% 11 / 2015
    October 254 289 427.99b 10 11 1.01b 99.8% 10 / 2015
    September 186 201 27.79b 0 0 0 100.0% 9 / 2015
    July 34 44 3.76b 0 0 0 100.0% 7 / 2015
    June 135 139 20.04b 2 2 434.68m 97.9% 6 / 2015
    May 200 217 33.83b 9 16 924.80m 97.3% 5 / 2015
    April 120 151 23.63b 9 24 800.59m 96.7% 4 / 2015
    March 102 107 22.69b 9 21 481.69m 97.9% 3 / 2015
    February 182 187 17.04b 3 27 72.14m 99.6% 2 / 2015
    January 187 203 15.50b 2 4 57.65m 99.6% 1 / 2015
    2014
    December 85 97 7.19b 6 6 350.96m 95.3% 12 / 2014
    November 80 161 15.73b 8 10 579.79m 96.4% 11 / 2014
    October 54 67 5.93b 1 25 28.30m 99.5% 10 / 2014
    August 9 9 818.08m 0 0 0 100.0% 8 / 2014
    July 33 44 2.67b 0 0 0 100.0% 7 / 2014
    June 19 35 3.28b 2 2 73.69m 97.8% 6 / 2014
    May 207 233 23.79b 11 71 712.93m 97.1% 5 / 2014
    April 213 264 22.29b 9 11 919.78m 96.0% 4 / 2014
    March 86 102 7.31b 2 5 253.02m 96.7% 3 / 2014
    February 81 90 8.12b 0 0 0 100.0% 2 / 2014
    January 29 32 4.61b 0 0 0 100.0% 1 / 2014
    2013
    July 31 71 1.85b 7 21 329.12m 84.9% 7 / 2013
    June 138 171 28.88b 1 1 175.16m 99.4% 6 / 2013
    May 198 206 42.31b 7 7 921.19m 97.9% 5 / 2013
    April 205 224 42.28b 6 9 655.56m 98.5% 4 / 2013
    March 98 110 14.37b 3 4 195.25m 98.7% 3 / 2013
    February 84 141 13.44b 8 40 877.66m 93.9% 2 / 2013
    January 86 130 15.18b 5 30 387.34m 97.5% 1 / 2013
    2012
    December 58 126 14.20b 6 50 435.24m 97.0% 12 / 2012
    November 67 130 21.42b 1 1 81.31m 99.6% 11 / 2012
    October 81 274 17.06b 7 30 442.50m 97.5% 10 / 2012
    September 33 82 7.08b 7 30 290.18m 96.1% 9 / 2012
    August 77 126 9.05b 1 48 37.89m 99.6% 8 / 2012
    July 65 103 8.98b 4 11 335.83m 96.4% 7 / 2012
    June 41 107 10.34b 3 5 240.73m 97.7% 6 / 2012
    May 28 62 2.92b 3 40 215.66m 93.1% 5 / 2012
    April 5 6 482.30m 7 21 303.71m 61.4% 4 / 2012
    2011
    February 1 6 201.97m 1 18 25.79m 88.7% 2 / 2011
    2010
    July 16 22 1.21b 0 0 0 100.0% 7 / 2010
    June 10 18 1.13b 1 27 187.51m 85.7% 6 / 2010
    May 41 106 4.81b 2 42 204.12m 95.9% 5 / 2010
    April 60 131 3.72b 2 27 221.27m 94.4% 4 / 2010
    2009
    November 2 3 33.67m 1 27 45.99m 42.3% 11 / 2009
    October 2 3 326.16m 0 0 0 100.0% 10 / 2009
    September 45 64 4.50b 23 66 543.15m 89.2% 9 / 2009
    August 6 12 717.23m 2 8 224.74m 76.1% 8 / 2009
    July 1 4 201.25m 2 4 27.18m 88.1% 7 / 2009
    June 8 10 561.79m 0 0 0 100.0% 6 / 2009
    May 14 39 1.91b 2 27 215.58m 89.9% 5 / 2009
    April 14 52 1.20b 8 39 380.39m 75.9% 4 / 2009
    March 64 78 4.78b 7 7 742.49m 86.6% 3 / 2009
    February 34 140 3.02b 8 29 526.22m 85.2% 2 / 2009
    2008
    November 22 32 2.83b 5 5 328.46m 89.6% 11 / 2008
    October 46 62 3.55b 1 13 44.60m 98.8% 10 / 2008
    September 14 19 919.02m 1 3 25.12m 97.3% 9 / 2008
    August 14 64 672.05m 1 26 44.30m 93.8% 8 / 2008
    July 4 5 475.13m 5 28 356.85m 57.1% 7 / 2008
    June 36 38 3.98b 8 17 378.51m 91.3% 6 / 2008
    May 44 67 3.89b 8 41 223.52m 94.6% 5 / 2008
    April 7 7 975.73m 2 24 165.96m 85.5% 4 / 2008