Character: Tainted Nightmare
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 3,532 163 32,984
    Points 5,442 759
    Recent
    ISK 559.65b 20.81b -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    90%
    Dangerous Snuggly
    10.9 avg 99%
    solo 1%
    50 Solo Kills *

    Summary


    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2022
    October 18 18 735.64m 1 1 34.19m 95.6% 10 / 2022
    January 3 3 344.84m 0 0 0 100.0% 1 / 2022
    2021
    December 42 46 3.26b 5 17 71.70m 97.8% 12 / 2021
    November 104 115 16.16b 4 18 105.44m 99.4% 11 / 2021
    October 107 128 19.73b 3 36 371.59m 98.2% 10 / 2021
    September 27 43 712.16m 0 0 0 100.0% 9 / 2021
    2020
    September 10 20 3.30b 1 1 84.83m 97.5% 9 / 2020
    July 0 0 0 2 7 34.82m 0.0% 7 / 2020
    March 31 45 12.73b 0 0 0 100.0% 3 / 2020
    2019
    May 12 33 1.67b 5 6 263.51m 86.4% 5 / 2019
    April 4 4 119.22m 1 1 14.06k 100.0% 4 / 2019
    March 0 0 0 1 1 10.00k 0.0% 3 / 2019
    2018
    December 0 0 0 5 7 133.96m 0.0% 12 / 2018
    2017
    November 56 72 5.30b 1 14 116.23m 97.9% 11 / 2017
    October 133 487 27.41b 3 3 202.76m 99.3% 10 / 2017
    September 55 68 12.64b 6 13 222.87m 98.3% 9 / 2017
    August 35 35 1.83b 0 0 0 100.0% 8 / 2017
    March 14 14 1.33b 4 4 157.17m 89.5% 3 / 2017
    February 90 93 128.87b 9 12 279.00m 99.8% 2 / 2017
    January 433 717 34.13b 2 8 421.80m 98.8% 1 / 2017
    2016
    December 331 481 24.80b 2 19 399.41m 98.4% 12 / 2016
    November 145 247 9.63b 0 0 0 100.0% 11 / 2016
    August 199 283 22.44b 0 0 0 100.0% 8 / 2016
    July 256 404 30.32b 0 0 0 100.0% 7 / 2016
    June 159 357 21.83b 2 6 121.77m 99.4% 6 / 2016
    May 146 228 14.91b 2 16 83.47m 99.4% 5 / 2016
    April 1 1 102.03m 0 0 0 100.0% 4 / 2016
    February 21 62 815.15m 2 2 2.10b 27.9% 2 / 2016
    January 66 66 6.13b 1 1 1.02b 85.7% 1 / 2016
    2015
    December 52 74 12.91b 4 4 1.25b 91.2% 12 / 2015
    November 3 3 772.80m 1 1 226.00m 77.4% 11 / 2015
    October 15 20 3.14b 0 0 0 100.0% 10 / 2015
    September 89 92 6.08b 0 0 0 100.0% 9 / 2015
    August 124 124 4.50b 0 0 0 100.0% 8 / 2015
    June 1 1 2.08m 0 0 0 100.0% 6 / 2015
    May 26 26 205.38m 3 7 96.37m 68.1% 5 / 2015
    April 151 227 7.11b 6 67 511.42m 93.3% 4 / 2015
    March 103 142 8.23b 10 50 1.12b 88.0% 3 / 2015
    February 39 49 11.90b 7 30 734.20m 94.2% 2 / 2015
    January 6 7 158.34m 2 22 131.57m 54.6% 1 / 2015
    2014
    December 3 7 239.63m 1 7 62.99m 79.2% 12 / 2014
    November 3 9 751.06m 2 61 354.20m 68.0% 11 / 2014
    October 1 1 17.72m 3 28 249.75m 6.6% 10 / 2014
    July 3 3 50.28m 0 0 0 100.0% 7 / 2014
    June 0 0 0 6 60 343.18m 0.0% 6 / 2014
    May 8 13 1.24b 2 18 54.43m 95.8% 5 / 2014
    April 4 42 205.37m 0 0 0 100.0% 4 / 2014
    March 2 2 86.67m 1 3 31.28m 73.5% 3 / 2014
    2013
    November 3 4 27.77m 0 0 0 100.0% 11 / 2013
    August 1 1 10.00k 3 14 157.36m 0.0% 8 / 2013
    July 1 31 25.96m 1 1 44.31m 36.9% 7 / 2013
    May 8 16 666.13m 2 19 92.27m 87.8% 5 / 2013
    February 10 11 662.75m 2 2 83.84m 88.8% 2 / 2013
    2012
    October 0 0 0 2 2 86.89m 0.0% 10 / 2012
    June 10 28 4.35b 3 4 166.25m 96.3% 6 / 2012
    May 88 88 15.20b 8 32 533.06m 96.6% 5 / 2012
    April 15 15 1.72b 1 1 22.53m 98.7% 4 / 2012
    March 77 107 29.95b 4 56 554.57m 98.2% 3 / 2012
    February 132 143 31.41b 8 17 899.52m 97.2% 2 / 2012
    January 30 32 12.13b 6 7 824.89m 93.6% 1 / 2012
    2011
    December 9 9 1.16b 3 3 256.42m 81.9% 12 / 2011
    November 1 1 75.30m 1 2 84.73m 47.1% 11 / 2011
    October 1 1 272.09m 1 3 81.59m 76.9% 10 / 2011
    August 5 11 271.88m 2 20 176.57m 60.6% 8 / 2011
    July 8 30 2.83b 3 22 237.22m 92.3% 7 / 2011
    June 2 2 32.29m 0 0 0 100.0% 6 / 2011
    January 0 0 0 1 1 10.00k 0.0% 1 / 2011
    2010
    November 0 0 0 1 1 5.11b 0.0% 11 / 2010
    August 0 0 0 1 1 27.93k 0.0% 8 / 2010