Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 65 | 58 | 349,954 | ||||
Points | 359 | 150 | Recent Rank Recent |
||||
ISK | 2.43b | 2.12b | 24,977 | ||||
Ships | 65 | 57 | 24,977 | ||||
Points | 359 | 146 | Weekly Rank Weekly |
||||
ISK | 2.43b | 2.04b | 6426 | ||||
Ships | 22 | 16 | 6,426 | ||||
Points | 154 | 38 | |||||
ISK | 579.38m | 315.25m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
0rlenok | 22 |
Top Corporations
|
|
Ukraine star | 22 |
Top Alliances
|
|
7.62 | 22 |
Top Locations
7 | |
Komo V | 4 |
2 | |
2 | |
2 | |
Ichoriya III - Moon 5 | 1 |
1 | |
Sakenta I - Perun Clade Proving Complex | 1 |
Sakenta IV - Moon 2 | 1 |
Arvasaras IV - Moon 16 | 1 |