|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 0 | 2 | - | ||||
Points | 0 | 2 | Recent Rank Recent |
||||
ISK | 0 | 30.79m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Recent Activity
Time | Ship | Place | Victim | Final Blow | ||
---|---|---|---|---|---|---|
Sep 17, 2020 | ||||||
13:44
10.00k |
Etherium Reach |
|
Liunna Vussia (Capsule) Intrepid Crossing |
|
||
Aug 31, 2020 | ||||||
11:54
10.00k |
The Forge |
|
Liunna Vussia (Capsule) Intrepid Crossing |
|
||
11:37
30.78m |
Sinq Laison |
|
Liunna Vussia (Procurer) Intrepid Crossing |
|