|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 44 | 21 | 382,878 | ||||
Points | 49 | 50 | Recent Rank Recent |
||||
ISK | 7.60b | 5.94b | 39,501 | ||||
Ships | 41 | 12 | 39,501 | ||||
Points | 41 | 12 | Weekly Rank Weekly |
||||
ISK | 7.46b | 3.54b | 20511 | ||||
Ships | 1 | 0 | 20,511 | ||||
Points | 1 | 0 | |||||
ISK | 293.60m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Delta Pump | 1 |
Top Corporations
|
|
Derp Company | 1 |
Top Alliances
|
|
Get Off My Lawn | 1 |
Top Ships
|
|
Bifrost | 1 |
Top Systems
|
|
E-VKJV | 1 |
Top Locations
Stargate (3-DMQT) | 1 |