|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,685 | 140 | 36,284 | ||||
Points | 2,348 | 460 | Recent Rank Recent |
||||
ISK | 779.49b | 12.01b | 3,451 | ||||
Ships | 482 | 34 | 3,451 | ||||
Points | 692 | 153 | Weekly Rank Weekly |
||||
ISK | 322.22b | 1.99b | 2179 | ||||
Ships | 57 | 2 | 2,179 | ||||
Points | 69 | 2 | |||||
ISK | 7.82b | 204.26m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
gai Teacher | 58 |
Top Corporations
|
|
Sing Hua | 58 |
Top Alliances
|
|
Ranger Regiment | 58 |
Top Ships
|
|
Tengu | 34 |
Malediction | 9 |
Hecate | 8 |
Scythe Fleet Issue | 4 |
Chimera | 2 |
Omen Navy Issue | 1 |