|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 913 | 464 | 97,240 | ||||
Points | 2,061 | 2,916 | Recent Rank Recent |
||||
ISK | 119.34b | 12.63b | 9,290 | ||||
Ships | 321 | 59 | 9,290 | ||||
Points | 758 | 558 | Weekly Rank Weekly |
||||
ISK | 50.77b | 3.91b | 3452 | ||||
Ships | 24 | 8 | 3,452 | ||||
Points | 105 | 36 | |||||
ISK | 6.18b | 167.29m | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Nvermore Naari | 29 |
Top Corporations
|
|
Southern Cross Silver Shields | 29 |
Top Alliances
|
|
Flying Dangerous | 29 |
Top Ships
|
|
Gnosis | 6 |
Hurricane Fleet Issue | 6 |
Kikimora | 3 |
Cormorant | 2 |
Jackdaw | 2 |
Flycatcher | 2 |
Caracal | 2 |
Capsule | 2 |
Osprey Navy Issue | 1 |
Crow | 1 |