|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 235 | 105 | 196,916 | ||||
Points | 1,080 | 751 | Recent Rank Recent |
||||
ISK | 14.49b | 6.20b | 23,312 | ||||
Ships | 109 | 17 | 23,312 | ||||
Points | 615 | 173 | Weekly Rank Weekly |
||||
ISK | 4.22b | 2.38b | 16590 | ||||
Ships | 4 | 0 | 16,590 | ||||
Points | 26 | 0 | |||||
ISK | 47.58m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Kasal Twostar | 7 |
Top Corporations
|
|
Stay Frosty. | 7 |
Top Alliances
|
|
A Band Apart. | 7 |
Top Ships
|
|
Daredevil | 5 |
Caldari Navy Hookbill | 1 |
Garmur | 1 |