Character: Karimas
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 101 186 277,140
    Points 214 550
    Recent
    ISK 136.09b 8.82b -
    Ships 0 0 0
    Points 0 0
    Weekly
    ISK 0 0 -
    Ships 0 0 0
    Points 0 0
    ISK 0 0
    29%
    71%
    Dangerous Snuggly
    11.9 avg 94%
    solo 6%
    7 Solo Kills *

    Summary

    Ship Class Killed Lost
    Assault Frigate 0 10
    Battleship 5 1
    Blockade Runner 4 0
    Capsule 4 55
    Combat Battlecruiser 20 11
    Control Tower 1 0
    Corvette 3 16
    Ship Class Killed Lost
    Covert Ops 1 0
    Cruiser 4 16
    Destroyer 4 4
    Electronic Attack Ship 1 0
    Exhumer 7 2
    Freighter 6 0
    Frigate 6 35
    Ship Class Killed Lost
    Marauder 5 0
    Mining Barge 0 3
    Mobile Tractor Unit 12 1
    Shuttle 0 8
    Stealth Bomber 3 11
    Strategic Cruiser 1 2

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2017
    December 0 0 0 2 2 113.33m 0.0% 12 / 2017
    April 0 0 0 1 1 15.33k 0.0% 4 / 2017
    March 0 0 0 2 2 1.30b 0.0% 3 / 2017
    January 0 0 0 1 26 44.70m 0.0% 1 / 2017
    2016
    November 3 14 2.76b 1 1 10.00k 100.0% 11 / 2016
    October 1 2 45.69m 3 13 58.11m 44.0% 10 / 2016
    September 1 1 286.76m 1 1 8.50m 97.1% 9 / 2016
    June 0 0 0 2 2 33.65m 0.0% 6 / 2016
    May 13 24 46.63b 5 5 7.90m 100.0% 5 / 2016
    April 15 34 67.13b 11 11 255.44m 99.6% 4 / 2016
    March 7 7 7.16b 0 0 0 100.0% 3 / 2016
    2015
    August 0 0 0 5 10 597.06m 0.0% 8 / 2015
    July 9 31 5.83b 5 5 27.03m 99.5% 7 / 2015
    May 1 3 36.78m 5 14 205.71m 15.2% 5 / 2015
    2014
    December 0 0 0 1 1 29.42m 0.0% 12 / 2014
    November 2 2 1.16b 3 3 23.58k 100.0% 11 / 2014
    October 0 0 0 4 19 122.55m 0.0% 10 / 2014
    August 0 0 0 1 11 23.33m 0.0% 8 / 2014
    July 2 16 16.50m 5 23 118.12m 12.3% 7 / 2014
    May 0 0 0 3 3 41.85m 0.0% 5 / 2014
    April 0 0 0 1 1 6.57m 0.0% 4 / 2014
    January 1 1 1.45m 4 22 115.52m 1.2% 1 / 2014
    2013
    December 0 0 0 4 4 417.31m 0.0% 12 / 2013
    August 1 1 27.32m 3 11 66.21m 29.2% 8 / 2013
    May 2 2 20.61m 7 35 295.90m 6.5% 5 / 2013
    March 0 0 0 1 1 27.99m 0.0% 3 / 2013
    2012
    December 0 0 0 1 4 72.84m 0.0% 12 / 2012
    September 0 0 0 1 1 83.75m 0.0% 9 / 2012
    August 0 0 0 4 12 132.85m 0.0% 8 / 2012
    2011
    November 0 0 0 2 2 2.07b 0.0% 11 / 2011
    October 0 0 0 2 2 161.87m 0.0% 10 / 2011
    May 2 2 174.50m 5 11 285.59m 37.9% 5 / 2011
    April 2 4 162.05m 2 2 515.00k 99.7% 4 / 2011
    March 0 0 0 3 6 131.05m 0.0% 3 / 2011
    February 4 4 235.11m 1 1 90.45m 72.2% 2 / 2011
    January 13 16 1.81b 9 65 228.86m 88.8% 1 / 2011
    2010
    December 7 28 586.80m 11 27 541.18m 52.0% 12 / 2010
    November 2 2 267.20m 1 1 35.95m 88.1% 11 / 2010
    October 0 0 0 4 15 127.92m 0.0% 10 / 2010
    September 0 0 0 2 2 66.88m 0.0% 9 / 2010
    August 0 0 0 5 9 131.66m 0.0% 8 / 2010
    June 0 0 0 11 24 178.64m 0.0% 6 / 2010
    April 0 0 0 7 19 100.46m 0.0% 4 / 2010
    March 2 2 397.59m 7 8 140.01m 74.0% 3 / 2010
    February 8 8 784.00m 10 23 173.44m 81.9% 2 / 2010
    January 3 10 561.68m 9 52 133.38m 80.8% 1 / 2010
    2009
    August 0 0 0 2 2 35.00k 0.0% 8 / 2009
    May 0 0 0 5 17 5.58m 0.0% 5 / 2009
    April 0 0 0 1 18 12.77m 0.0% 4 / 2009