|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 638 | 61 | 109,313 | ||||
Points | 1,015 | 448 | Recent Rank Recent |
||||
ISK | 117.08b | 34.50b | 80,684 | ||||
Ships | 4 | 9 | 80,684 | ||||
Points | 12 | 199 | Weekly Rank Weekly |
||||
ISK | 2.35b | 873.16m | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Top Characters
|
|
Karul Shimei | 1 |
Top Corporations
|
|
BENEVOLENC3 | 1 |
Top Alliances
|
|
Northern Coalition. | 1 |
Top Ships
|
|
Proteus | 1 |
Top Systems
|
|
HG-YEQ | 1 |
Top Locations
Stargate (ND-X7X) | 1 |