Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 4,079 | 19,130 | 2,915 | ||||
Points | 11,971 | 77,218 | Recent Rank Recent |
||||
ISK | 672.24b | 1.25t | 723 | ||||
Ships | 418 | 3,476 | 723 | ||||
Points | 2,452 | 14,345 | Weekly Rank Weekly |
||||
ISK | 43.91b | 160.74b | 619 | ||||
Ships | 13 | 203 | 619 | ||||
Points | 141 | 826 | |||||
ISK | 850.60m | 8.64b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Active PVP (last 7 days)
Kills + LossesCharacters | 80 |
Corporations | 2 |
Ships | 58 |
Systems | 87 |
Regions | 40 |
Total Kills | 227 |
Top Characters
|
|
T0ss | 6 |
Yukatan | 4 |
T0P NICKNAME | 2 |
Demooooon | 2 |
Evgen BH | 1 |
Georg Const | 1 |
Maikong | 1 |
Bad Dragon2 | 1 |
sky212 | 1 |
Enquis Javeline | 1 |
Top Corporations
|
|
000 Russian Academy 000 | 17 |
X-Academy | 1 |
Top Alliances
|
|
000 Russian Concern 000 | 17 |
Top Ships
|
|
Deimos | 4 |
Venture | 2 |
Capsule | 2 |
Hecate | 2 |
Imicus Navy Issue | 2 |
Gnosis | 1 |
Kikimora | 1 |
Vedmak | 1 |
Thorax | 1 |
Cormorant | 1 |