|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 261 | 820 | 5,144 | ||||
Points | 504 | 3,168 | Recent Rank Recent |
||||
ISK | 250.78b | 133.78b | 583 | ||||
Ships | 130 | 160 | 583 | ||||
Points | 222 | 542 | Weekly Rank Weekly |
||||
ISK | 125.59b | 25.89b | 576 | ||||
Ships | 7 | 18 | 576 | ||||
Points | 7 | 77 | |||||
ISK | 1.76b | 1.75b | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Activity (last 90 days)
Active PVP (last 7 days)
Kills + LossesCharacters | 12 |
Corporations | 7 |
Ships | 15 |
Systems | 16 |
Regions | 8 |
Total Kills | 25 |
Top Characters
|
|
Maria Opus | 4 |
Merovingion Lionel | 2 |
Shockheaded Peter | 1 |
Top Corporations
|
|
Fury and Love | 4 |
The Ascended Academy | 2 |
Rump Rangers of Assilot | 1 |
Top Alliances
|
|
Space Potatoes Alliance | 7 |