Ship: Proteus
Class: Strategic Cruiser
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 2,270,637 87,718 5
    Points 9,501,373 574,480
    Recent
    ISK 611.71t 64.15t 5
    Ships 48,203 2,141 5
    Points 203,150 20,862
    Weekly
    ISK 11.49t 1.97t 5
    Ships 4,246 149 5
    Points 15,029 1,193
    ISK 817.05b 133.04b
    94%
    Dangerous Snuggly
    11.3 avg 90%
    solo 10%
    247,453 Solo Kills *
    91%
    Dangerous Snuggly
    88%
    12%
    Gangs 7,177 Solo
    93%
    Dangerous Snuggly
    78%
    22%
    Gangs 1,202 Solo

    Summary

    Ship Class Killed Lost
    Assault Frigate 22,893 0
    Assembly Array 3,892 0
    Attack Battlecruiser 25,891 0
    Battleship 181,224 0
    Black Ops 2,182 0
    Blockade Runner 6,604 0
    Capital Industrial Ship 1,948 0
    Capsule 531,606 0
    Carrier 13,339 0
    Citadel 2,895 0
    Combat Battlecruiser 186,597 0
    Combat Recon Ship 11,652 0
    Command Destroyer 6,754 0
    Command Ship 13,730 0
    Compression Array 423 0
    Control Tower 7,642 0
    Corporate Hangar Array 4,932 0
    Corvette 63,476 0
    Covert Ops 13,717 0
    Cruiser 225,585 0
    Cynosural Generator Array 31 0
    Cynosural System Jammer 47 0
    Deep Space Transport 11,175 0
    Destroyer 63,513 0
    Dreadnought 12,156 0
    Electronic Attack Ship 3,365 0

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    May 7,092 27,904 1.53t 328 3,465 280.98b 84.5% 5 / 2024
    April 14,744 63,226 3.74t 668 6,209 609.23b 86.0% 4 / 2024
    March 17,789 75,304 4.40t 784 7,653 739.94b 85.6% 3 / 2024
    February 14,481 62,914 3.69t 632 6,132 583.64b 86.3% 2 / 2024
    January 16,292 70,870 3.97t 661 6,110 632.11b 86.3% 1 / 2024
    2023
    December 15,273 64,669 4.30t 684 6,371 661.73b 86.7% 12 / 2023
    November 17,436 57,291 4.09t 648 5,874 609.17b 87.0% 11 / 2023
    October 14,721 58,266 5.27t 642 6,299 575.31b 90.2% 10 / 2023
    September 11,293 46,985 2.89t 556 5,052 504.88b 85.1% 9 / 2023
    August 10,625 48,316 2.96t 524 4,737 455.25b 86.7% 8 / 2023
    July 11,465 50,298 2.92t 537 4,222 459.38b 86.4% 7 / 2023
    June 11,591 55,727 2.96t 507 4,894 427.40b 87.4% 6 / 2023
    May 12,256 59,566 4.15t 685 7,377 552.68b 88.2% 5 / 2023
    April 12,874 51,666 3.69t 606 5,774 489.22b 88.3% 4 / 2023
    March 14,796 55,477 3.60t 533 5,019 433.18b 89.2% 3 / 2023
    February 13,123 55,780 3.40t 541 5,596 424.64b 88.9% 2 / 2023
    January 13,609 54,208 5.08t 544 4,791 430.34b 92.2% 1 / 2023
    2022
    December 12,761 53,168 3.65t 569 5,308 444.03b 89.1% 12 / 2022
    November 10,703 41,834 2.32t 474 4,391 361.76b 86.5% 11 / 2022
    October 8,623 35,411 1.80t 370 3,478 311.36b 85.2% 10 / 2022
    September 8,155 35,783 2.60t 368 3,800 241.77b 91.5% 9 / 2022
    August 7,042 33,233 1.58t 373 3,608 221.22b 87.7% 8 / 2022
    July 8,534 35,226 1.72t 332 2,926 226.67b 88.4% 7 / 2022
    June 8,528 35,989 2.11t 343 3,582 243.52b 89.7% 6 / 2022
    May 8,486 36,115 1.85t 437 3,506 299.69b 86.0% 5 / 2022
    April 9,002 34,907 1.78t 484 5,854 321.12b 84.7% 4 / 2022
    March 6,297 26,981 1.54t 248 2,110 178.26b 89.6% 3 / 2022
    February 6,571 26,311 1.41t 275 2,344 185.60b 88.4% 2 / 2022
    January 8,441 33,490 2.17t 381 2,923 255.24b 89.5% 1 / 2022
    2021
    December 7,102 30,779 1.64t 321 3,018 216.24b 88.4% 12 / 2021
    November 6,658 29,281 1.61t 298 2,394 192.89b 89.3% 11 / 2021
    October 7,218 30,220 1.54t 312 3,043 205.47b 88.2% 10 / 2021
    September 5,744 26,375 2.69t 269 2,595 183.96b 93.6% 9 / 2021
    August 6,699 27,796 2.65t 317 2,887 211.91b 92.6% 8 / 2021
    July 5,038 21,849 1.16t 229 1,928 158.91b 87.9% 7 / 2021
    June 5,523 23,066 993.66b 225 2,277 143.60b 87.4% 6 / 2021
    May 5,557 25,180 1.44t 281 2,645 203.87b 87.6% 5 / 2021
    April 5,799 24,695 1.22t 262 2,428 180.02b 87.2% 4 / 2021
    March 7,147 30,281 2.23t 315 3,095 208.26b 91.5% 3 / 2021
    February 6,964 30,637 1.58t 317 2,864 205.64b 88.5% 2 / 2021
    January 8,780 35,109 1.81t 358 3,194 226.05b 88.9% 1 / 2021
    2020
    December 7,594 30,975 1.40t 334 2,915 222.72b 86.3% 12 / 2020
    November 8,450 35,820 1.82t 350 3,088 214.36b 89.4% 11 / 2020
    October 8,242 39,335 2.01t 392 3,464 240.43b 89.3% 10 / 2020
    September 7,726 39,219 1.63t 300 2,765 181.98b 90.0% 9 / 2020
    August 7,401 35,836 1.37t 359 3,942 238.27b 85.1% 8 / 2020
    July 8,346 37,264 1.58t 350 3,168 214.10b 88.1% 7 / 2020
    June 9,029 43,686 2.07t 423 3,629 287.13b 87.8% 6 / 2020
    May 10,867 43,584 2.32t 434 4,250 321.09b 87.9% 5 / 2020
    April 10,508 46,175 2.21t 429 4,019 310.34b 87.7% 4 / 2020
    March 10,604 42,139 2.49t 388 3,358 290.50b 89.5% 3 / 2020
    February 8,954 40,235 2.29t 341 2,974 246.86b 90.3% 2 / 2020
    January 7,628 33,813 2.16t 331 2,827 241.24b 89.9% 1 / 2020
    2019
    December 7,836 36,799 2.79t 330 3,243 249.61b 91.8% 12 / 2019
    November 7,207 34,722 2.27t 319 3,039 215.05b 91.4% 11 / 2019
    October 5,739 30,058 1.44t 288 2,446 202.34b 87.7% 10 / 2019
    September 6,156 33,277 1.88t 294 2,587 235.60b 88.9% 9 / 2019
    August 9,209 50,087 2.72t 429 3,985 370.73b 88.0% 8 / 2019
    July 8,817 44,006 2.66t 453 3,821 354.24b 88.3% 7 / 2019
    June 8,636 37,169 3.42t 356 3,202 266.71b 92.8% 6 / 2019
    May 8,335 40,134 3.01t 364 2,706 294.41b 91.1% 5 / 2019
    April 9,753 51,901 2.64t 381 3,220 293.03b 90.0% 4 / 2019
    March 10,352 48,884 2.88t 396 3,266 309.14b 90.3% 3 / 2019
    February 8,030 41,728 2.06t 386 2,769 301.27b 87.3% 2 / 2019
    January 8,946 45,493 2.43t 444 3,376 333.97b 87.9% 1 / 2019
    2018
    December 8,792 45,952 2.48t 452 3,572 322.38b 88.5% 12 / 2018
    November 10,231 53,028 2.87t 535 4,417 384.00b 88.2% 11 / 2018
    October 10,895 58,470 3.54t 525 4,545 348.77b 91.0% 10 / 2018
    September 10,434 53,073 5.16t 506 4,040 384.02b 93.1% 9 / 2018
    August 11,238 59,038 4.24t 513 4,356 375.33b 91.9% 8 / 2018
    July 10,110 51,701 4.19t 456 4,011 320.39b 92.9% 7 / 2018
    June 10,280 58,861 3.67t 469 4,087 350.97b 91.3% 6 / 2018
    May 11,176 59,998 3.62t 535 4,629 382.45b 90.5% 5 / 2018
    April 11,110 58,805 2.99t 547 4,767 392.50b 88.4% 4 / 2018
    March 12,333 63,270 3.67t 632 5,207 421.58b 89.7% 3 / 2018
    February 11,417 60,429 3.22t 608 4,971 423.34b 88.4% 2 / 2018
    January 14,643 73,449 3.86t 717 5,416 518.04b 88.2% 1 / 2018
    2017
    December 14,424 79,856 4.95t 796 6,493 568.04b 89.7% 12 / 2017
    November 12,639 61,578 3.38t 686 5,698 472.15b 87.8% 11 / 2017
    October 12,648 61,782 3.92t 645 5,716 438.26b 89.9% 10 / 2017
    September 11,658 57,634 3.09t 637 4,934 422.97b 88.0% 9 / 2017
    August 10,938 56,374 2.89t 593 5,245 433.59b 86.9% 8 / 2017
    July 12,771 64,014 3.70t 602 4,764 451.63b 89.1% 7 / 2017
    June 18,922 79,961 6.44t 672 3,582 404.16b 94.1% 6 / 2017
    May 21,579 85,931 6.04t 748 3,749 482.32b 92.6% 5 / 2017
    April 22,428 93,050 5.93t 747 3,728 474.57b 92.6% 4 / 2017
    March 21,816 89,689 5.61t 874 3,389 538.67b 91.2% 3 / 2017
    February 19,563 87,400 5.46t 759 3,773 496.62b 91.7% 2 / 2017
    January 26,085 99,048 7.31t 969 3,780 616.93b 92.2% 1 / 2017
    2016
    December 23,733 100,436 5.68t 640 3,134 432.67b 92.9% 12 / 2016
    November 22,337 73,733 4.96t 745 3,322 532.84b 90.3% 11 / 2016
    October 18,271 66,720 5.53t 938 3,749 646.90b 89.5% 10 / 2016
    September 17,173 58,142 4.74t 758 2,945 531.35b 89.9% 9 / 2016
    August 18,220 58,689 6.30t 666 2,595 459.00b 93.2% 8 / 2016
    July 18,787 62,021 6.13t 743 2,853 489.12b 92.6% 7 / 2016
    June 18,272 66,076 5.32t 718 3,283 457.56b 92.1% 6 / 2016
    May 21,246 72,041 5.37t 753 3,010 477.12b 91.8% 5 / 2016
    April 22,471 80,090 4.63t 739 3,444 508.26b 90.1% 4 / 2016
    March 22,779 78,383 5.90t 902 3,469 651.26b 90.1% 3 / 2016
    February 20,071 71,510 4.78t 722 3,173 562.30b 89.5% 2 / 2016
    January 22,059 74,263 5.12t 809 3,739 681.85b 88.3% 1 / 2016
    2015
    December 20,640 72,063 4.31t 691 3,255 556.25b 88.6% 12 / 2015
    November 18,665 65,338 4.63t 636 2,735 493.03b 90.4% 11 / 2015
    October 19,559 65,087 5.26t 900 3,895 667.53b 88.7% 10 / 2015
    September 20,122 62,402 5.65t 725 3,325 502.00b 91.8% 9 / 2015
    August 18,785 68,499 4.06t 756 3,367 531.61b 88.4% 8 / 2015
    July 19,088 72,091 3.68t 603 3,020 406.00b 90.1% 7 / 2015
    June 21,412 70,481 4.84t 829 3,887 541.95b 89.9% 6 / 2015
    May 24,611 83,417 5.57t 828 4,311 522.69b 91.4% 5 / 2015
    April 22,504 76,621 4.47t 669 3,534 428.55b 91.3% 4 / 2015
    March 25,550 89,250 5.09t 804 4,286 567.58b 90.0% 3 / 2015
    February 22,736 76,969 4.67t 708 3,373 534.69b 89.7% 2 / 2015
    January 28,300 99,336 5.65t 839 4,855 669.97b 89.4% 1 / 2015
    2014
    December 25,729 92,936 4.60t 831 4,300 644.18b 87.7% 12 / 2014
    November 25,622 95,057 5.17t 924 4,030 583.26b 89.9% 11 / 2014
    October 22,782 92,203 5.09t 875 3,726 509.44b 90.9% 10 / 2014
    September 20,162 80,326 3.60t 768 3,852 418.69b 89.6% 9 / 2014
    August 20,384 87,741 3.62t 807 4,141 471.81b 88.5% 8 / 2014
    July 21,986 96,031 4.41t 844 4,457 479.18b 90.2% 7 / 2014
    June 21,927 96,827 4.60t 878 3,878 520.61b 89.8% 6 / 2014
    May 24,325 99,718 4.92t 803 3,769 500.32b 90.8% 5 / 2014
    April 22,716 94,715 4.13t 762 3,521 446.48b 90.3% 4 / 2014
    March 26,330 115,596 5.05t 735 3,622 425.97b 92.2% 3 / 2014
    February 26,963 108,629 4.80t 816 3,521 518.44b 90.3% 2 / 2014
    January 28,592 107,253 33.38t 852 3,583 538.63b 98.4% 1 / 2014
    2013
    December 20,382 90,221 6.24t 823 3,077 524.61b 92.2% 12 / 2013
    November 23,072 89,953 5.47t 943 3,400 606.28b 90.0% 11 / 2013
    October 20,174 87,100 9.08t 759 3,200 515.94b 94.6% 10 / 2013
    September 17,323 80,176 3.65t 610 2,685 423.23b 89.6% 9 / 2013
    August 16,808 87,400 4.13t 608 3,025 454.47b 90.1% 8 / 2013
    July 20,128 95,427 3.89t 536 2,663 380.11b 91.1% 7 / 2013
    June 21,328 85,602 4.10t 612 3,405 445.30b 90.2% 6 / 2013
    May 21,261 79,387 4.48t 613 2,607 481.74b 90.3% 5 / 2013
    April 16,734 63,148 3.03t 529 2,430 426.49b 87.7% 4 / 2013
    March 17,460 70,928 3.72t 607 2,973 519.96b 87.7% 3 / 2013
    February 15,239 62,756 3.34t 472 1,886 409.76b 89.1% 2 / 2013
    January 14,914 55,849 5.82t 498 1,933 422.06b 93.2% 1 / 2013
    2012
    December 13,932 60,025 3.60t 455 2,066 395.56b 90.1% 12 / 2012
    November 10,748 50,703 3.82t 399 1,885 357.60b 91.4% 11 / 2012
    October 12,240 44,634 4.44t 417 1,902 372.70b 92.3% 10 / 2012
    September 12,993 47,826 3.02t 374 1,887 330.34b 90.1% 9 / 2012
    August 11,798 45,962 2.29t 335 2,088 308.57b 88.1% 8 / 2012
    July 11,435 45,972 2.10t 377 1,951 328.47b 86.4% 7 / 2012
    June 11,621 45,041 2.06t 314 1,668 273.10b 88.3% 6 / 2012
    May 10,999 53,468 2.99t 319 1,914 268.49b 91.8% 5 / 2012
    April 12,053 57,637 2.65t 375 2,121 318.36b 89.3% 4 / 2012
    March 11,537 56,203 3.25t 317 1,640 269.31b 92.3% 3 / 2012
    February 10,358 53,039 4.39t 302 1,745 252.54b 94.6% 2 / 2012
    January 9,974 49,176 2.61t 287 1,958 223.09b 92.1% 1 / 2012
    2011
    December 9,032 46,599 2.74t 282 1,926 220.74b 92.5% 12 / 2011
    November 7,980 32,093 3.06t 239 1,320 182.63b 94.4% 11 / 2011
    October 7,597 32,847 1.91t 246 1,067 189.10b 91.0% 10 / 2011
    September 6,433 26,211 1.74t 214 1,218 168.04b 91.2% 9 / 2011
    August 7,823 34,378 2.53t 200 970 152.07b 94.3% 8 / 2011
    July 6,797 26,962 2.63t 235 1,182 179.59b 93.6% 7 / 2011
    June 6,748 26,293 1.84t 233 1,117 187.04b 90.8% 6 / 2011
    May 8,452 27,166 3.60t 193 1,091 228.46b 94.0% 5 / 2011
    April 7,262 33,404 3.09t 195 1,011 159.49b 95.1% 4 / 2011
    March 8,199 30,285 3.32t 253 1,366 202.38b 94.3% 3 / 2011
    February 7,030 25,641 1.34t 231 1,264 181.23b 88.1% 2 / 2011
    January 6,981 25,686 2.54t 261 1,623 226.40b 91.8% 1 / 2011
    2010
    December 6,558 26,070 2.91t 246 1,443 201.55b 93.5% 12 / 2010
    November 6,605 26,218 2.69t 236 1,152 208.68b 92.8% 11 / 2010
    October 6,456 25,408 1.62t 212 1,125 178.94b 90.0% 10 / 2010
    September 5,977 22,618 1.54t 202 1,232 175.95b 89.7% 9 / 2010
    August 4,613 22,317 1.48t 159 1,234 124.48b 92.2% 8 / 2010
    July 5,158 29,265 1.64t 225 1,229 173.71b 90.4% 7 / 2010
    June 4,336 23,426 836.51b 198 1,109 149.12b 84.9% 6 / 2010
    May 3,443 20,745 1.11t 198 1,184 151.47b 87.9% 5 / 2010
    April 2,613 14,411 852.50b 134 736 114.85b 88.1% 4 / 2010
    March 3,090 19,136 423.23b 154 1,105 122.84b 77.5% 3 / 2010
    February 3,252 18,202 414.98b 121 718 100.84b 80.5% 2 / 2010
    January 3,131 17,595 369.86b 122 771 111.31b 76.9% 1 / 2010
    2009
    December 2,697 18,311 414.78b 87 562 80.87b 83.7% 12 / 2009
    November 2,285 17,764 262.82b 104 656 88.20b 74.9% 11 / 2009
    October 2,073 15,112 214.78b 103 408 99.23b 68.4% 10 / 2009
    September 1,671 10,652 703.56b 78 239 70.00b 91.0% 9 / 2009
    August 1,234 7,677 146.10b 46 256 49.61b 74.7% 8 / 2009
    July 922 5,219 98.46b 43 234 41.05b 70.6% 7 / 2009
    June 658 3,773 68.89b 23 63 34.54b 66.6% 6 / 2009
    May 628 3,462 79.12b 12 56 19.90b 79.9% 5 / 2009
    April 149 1,111 19.56b 2 42 2.78b 87.6% 4 / 2009
    March 7 80 130.18m 2 2 3.34b 3.8% 3 / 2009