Ship: Huginn
Class: Combat Recon Ship
  • Alltime
  • Recent
  • Weekly
  •   Destroyed Lost
    Alltime
    Recent
    Weekly
    Ships 1,946,198 68,627 22
    Points 2,899,701 347,559
    Recent
    ISK 526.73t 19.71t 13
    Ships 45,626 1,825 13
    Points 62,024 9,371
    Weekly
    ISK 17.17t 781.92b 12
    Ships 3,450 175 12
    Points 4,801 1,012
    ISK 1.07t 68.22b
    92%
    Dangerous Snuggly
    18.3 avg 99%
    solo 1%
    22,713 Solo Kills *
    90%
    Dangerous Snuggly
    100%
    Gangs 209 Solo
    87%
    13%
    Dangerous Snuggly
    100%
    Gangs 18 Solo

    Summary

    Ship Class Killed Lost
    Assault Frigate 43,673 0
    Assembly Array 597 0
    Attack Battlecruiser 33,659 0
    Battleship 146,993 0
    Black Ops 876 0
    Blockade Runner 3,630 0
    Capital Industrial Ship 1,051 0
    Capsule 269,178 0
    Carrier 8,907 0
    Citadel 3,624 0
    Combat Battlecruiser 220,457 0
    Combat Recon Ship 31,687 68,627
    Command Destroyer 14,356 0
    Command Ship 21,964 0
    Compression Array 82 0
    Control Tower 6,545 0
    Corporate Hangar Array 1,255 0
    Corvette 21,494 0
    Covert Ops 7,912 0
    Cruiser 251,489 0
    Cynosural Generator Array 41 0
    Cynosural System Jammer 112 0
    Deep Space Transport 1,882 0
    Destroyer 52,055 0
    Dreadnought 9,620 0
    Electronic Attack Ship 7,247 0

    Monthly History

      Kills Points ISK Losses Points ISK Efficiency Top 10
    2024
    May 4,653 6,620 2.56t 224 1,222 88.78b 96.6% 5 / 2024
    April 16,846 22,067 6.34t 648 3,130 278.90b 95.8% 4 / 2024
    March 15,674 21,443 5.44t 645 3,153 273.35b 95.2% 3 / 2024
    February 12,743 17,667 4.58t 490 2,835 215.47b 95.5% 2 / 2024
    January 15,613 23,183 5.81t 613 3,598 249.54b 95.9% 1 / 2024
    2023
    December 12,994 18,474 4.48t 460 2,453 186.17b 96.0% 12 / 2023
    November 13,965 19,865 5.50t 548 2,694 211.40b 96.3% 11 / 2023
    October 15,260 21,757 4.92t 575 3,080 201.97b 96.1% 10 / 2023
    September 11,335 16,332 3.64t 504 2,804 199.23b 94.8% 9 / 2023
    August 11,525 16,616 3.81t 539 3,115 200.47b 95.0% 8 / 2023
    July 11,439 20,172 3.74t 520 3,452 185.05b 95.3% 7 / 2023
    June 10,053 15,761 2.97t 509 3,990 173.88b 94.5% 6 / 2023
    May 11,869 15,641 3.67t 451 2,983 150.61b 96.1% 5 / 2023
    April 11,202 15,271 3.98t 499 3,208 165.96b 96.0% 4 / 2023
    March 11,750 15,774 4.06t 465 2,393 155.56b 96.3% 3 / 2023
    February 12,153 16,626 3.93t 493 2,507 165.56b 96.0% 2 / 2023
    January 12,296 16,803 5.69t 457 2,488 139.19b 97.6% 1 / 2023
    2022
    December 10,093 15,065 3.12t 378 2,325 114.93b 96.4% 12 / 2022
    November 12,293 18,020 2.86t 418 1,928 125.76b 95.8% 11 / 2022
    October 10,126 14,777 2.50t 444 2,733 130.49b 95.0% 10 / 2022
    September 10,147 14,495 3.46t 400 2,309 113.27b 96.8% 9 / 2022
    August 10,442 15,639 2.21t 472 2,647 135.90b 94.2% 8 / 2022
    July 11,019 17,402 2.60t 471 3,124 142.96b 94.8% 7 / 2022
    June 11,339 16,368 2.77t 504 2,885 149.99b 94.9% 6 / 2022
    May 10,354 15,415 3.29t 367 2,162 107.48b 96.8% 5 / 2022
    April 9,300 14,625 2.66t 344 2,073 107.15b 96.1% 4 / 2022
    March 8,281 12,456 2.63t 309 2,468 101.41b 96.3% 3 / 2022
    February 9,691 14,182 3.10t 391 2,433 144.36b 95.6% 2 / 2022
    January 10,884 16,038 3.37t 466 2,315 171.09b 95.2% 1 / 2022
    2021
    December 9,943 14,226 2.83t 376 2,379 131.16b 95.6% 12 / 2021
    November 9,674 14,467 2.68t 355 1,658 124.55b 95.6% 11 / 2021
    October 8,388 13,299 2.52t 371 1,822 130.27b 95.1% 10 / 2021
    September 8,592 12,911 4.76t 300 1,794 114.68b 97.6% 9 / 2021
    August 7,790 11,882 3.54t 250 1,751 96.68b 97.3% 8 / 2021
    July 7,938 12,594 1.84t 256 1,353 103.72b 94.7% 7 / 2021
    June 7,337 10,660 2.66t 218 875 88.02b 96.8% 6 / 2021
    May 9,372 12,883 3.33t 286 1,361 118.58b 96.6% 5 / 2021
    April 9,145 12,011 6.86t 303 1,495 118.77b 98.3% 4 / 2021
    March 11,600 15,374 9.92t 337 1,552 139.68b 98.6% 3 / 2021
    February 10,713 14,400 4.75t 376 1,382 139.76b 97.1% 2 / 2021
    January 13,803 17,661 4.56t 385 1,495 133.28b 97.2% 1 / 2021
    2020
    December 9,606 14,114 3.63t 306 1,924 109.12b 97.1% 12 / 2020
    November 12,818 21,252 4.98t 408 2,674 163.63b 96.8% 11 / 2020
    October 8,936 11,481 3.25t 221 923 76.00b 97.7% 10 / 2020
    September 6,560 8,381 3.15t 160 671 56.51b 98.2% 9 / 2020
    August 8,039 9,718 2.70t 220 610 85.28b 96.9% 8 / 2020
    July 7,765 8,971 1.99t 227 791 85.48b 95.9% 7 / 2020
    June 7,896 10,059 1.81t 235 905 89.77b 95.3% 6 / 2020
    May 9,907 11,588 2.85t 277 920 109.37b 96.3% 5 / 2020
    April 12,148 14,240 2.63t 308 909 122.64b 95.5% 4 / 2020
    March 9,766 11,928 3.59t 291 1,212 119.28b 96.8% 3 / 2020
    February 5,989 7,813 2.80t 186 582 69.45b 97.6% 2 / 2020
    January 8,485 10,418 2.18t 265 789 103.30b 95.5% 1 / 2020
    2019
    December 7,803 9,986 1.94t 237 813 100.30b 95.1% 12 / 2019
    November 7,604 9,736 2.08t 187 691 67.86b 96.8% 11 / 2019
    October 6,030 7,504 2.39t 135 471 52.48b 97.9% 10 / 2019
    September 5,268 6,725 2.06t 174 695 70.82b 96.7% 9 / 2019
    August 6,982 8,179 2.39t 194 809 84.49b 96.6% 8 / 2019
    July 6,903 8,934 2.72t 205 890 84.13b 97.0% 7 / 2019
    June 6,904 8,216 4.27t 234 999 92.88b 97.9% 6 / 2019
    May 8,595 9,723 2.53t 255 701 106.73b 95.9% 5 / 2019
    April 8,724 9,955 2.59t 309 828 122.89b 95.5% 4 / 2019
    March 8,470 10,215 2.80t 303 938 118.25b 95.9% 3 / 2019
    February 6,878 8,701 2.30t 216 376 85.50b 96.4% 2 / 2019
    January 10,231 11,778 3.18t 313 906 127.79b 96.1% 1 / 2019
    2018
    December 8,223 10,410 3.12t 265 1,035 110.00b 96.6% 12 / 2018
    November 8,439 10,450 3.19t 317 911 130.62b 96.1% 11 / 2018
    October 8,235 10,053 3.09t 271 851 110.71b 96.5% 10 / 2018
    September 7,016 9,354 4.50t 211 770 91.11b 98.0% 9 / 2018
    August 6,211 8,328 3.64t 197 839 91.61b 97.5% 8 / 2018
    July 7,588 9,596 3.80t 237 1,085 101.86b 97.4% 7 / 2018
    June 7,061 9,330 2.08t 206 1,262 88.56b 95.9% 6 / 2018
    May 9,550 11,747 5.82t 270 1,121 125.66b 97.9% 5 / 2018
    April 10,981 13,193 3.27t 271 1,040 116.37b 96.6% 4 / 2018
    March 13,181 16,029 4.56t 345 1,373 136.11b 97.1% 3 / 2018
    February 10,105 12,625 3.07t 249 886 95.51b 97.0% 2 / 2018
    January 9,817 13,117 2.71t 269 1,168 106.70b 96.2% 1 / 2018
    2017
    December 7,515 10,423 3.77t 286 1,334 112.92b 97.1% 12 / 2017
    November 9,116 11,981 2.10t 251 1,024 106.49b 95.2% 11 / 2017
    October 12,001 15,569 2.96t 359 1,451 132.71b 95.7% 10 / 2017
    September 10,598 13,561 2.66t 292 1,160 103.46b 96.3% 9 / 2017
    August 11,242 14,637 2.50t 317 1,805 110.36b 95.8% 8 / 2017
    July 11,396 15,218 2.69t 333 1,443 110.61b 96.1% 7 / 2017
    June 11,207 14,252 2.85t 329 1,098 106.44b 96.4% 6 / 2017
    May 12,955 16,381 2.66t 330 1,369 107.82b 96.1% 5 / 2017
    April 13,462 17,932 2.71t 363 1,405 120.86b 95.7% 4 / 2017
    March 14,704 19,431 3.60t 377 1,527 121.41b 96.7% 3 / 2017
    February 13,236 17,285 3.43t 336 1,428 105.70b 97.0% 2 / 2017
    January 16,014 19,978 3.98t 394 1,524 123.96b 97.0% 1 / 2017
    2016
    December 14,043 18,698 2.77t 412 1,825 125.91b 95.7% 12 / 2016
    November 14,177 18,008 2.78t 418 1,752 126.51b 95.7% 11 / 2016
    October 13,936 18,187 3.18t 406 1,632 126.38b 96.2% 10 / 2016
    September 10,596 13,693 2.27t 355 1,839 107.51b 95.5% 9 / 2016
    August 9,106 11,917 3.18t 287 1,309 87.10b 97.3% 8 / 2016
    July 10,639 14,304 2.86t 341 1,531 99.02b 96.7% 7 / 2016
    June 8,693 12,298 1.95t 285 1,629 81.42b 96.0% 6 / 2016
    May 12,590 16,411 2.68t 374 1,775 107.36b 96.1% 5 / 2016
    April 15,079 18,733 2.43t 393 1,853 108.19b 95.7% 4 / 2016
    March 14,114 18,475 2.47t 492 2,013 144.54b 94.5% 3 / 2016
    February 12,411 17,659 2.24t 422 1,890 118.92b 95.0% 2 / 2016
    January 13,560 18,391 2.68t 458 2,173 130.36b 95.4% 1 / 2016
    2015
    December 10,565 15,399 1.98t 373 2,286 96.22b 95.4% 12 / 2015
    November 11,610 15,714 2.02t 359 1,633 102.91b 95.1% 11 / 2015
    October 12,176 17,844 2.00t 403 2,025 109.06b 94.8% 10 / 2015
    September 11,534 16,986 1.92t 375 1,980 95.45b 95.3% 9 / 2015
    August 10,217 15,379 1.55t 377 2,129 101.05b 93.9% 8 / 2015
    July 10,201 15,292 1.44t 342 1,870 81.91b 94.6% 7 / 2015
    June 9,493 15,515 1.69t 340 2,139 79.88b 95.5% 6 / 2015
    May 11,328 16,258 1.99t 374 1,894 87.61b 95.8% 5 / 2015
    April 10,983 15,745 1.67t 356 2,193 80.64b 95.4% 4 / 2015
    March 14,144 20,743 1.97t 435 2,778 107.96b 94.8% 3 / 2015
    February 13,511 19,036 1.88t 410 1,876 105.44b 94.7% 2 / 2015
    January 13,316 18,235 2.01t 422 2,267 103.31b 95.1% 1 / 2015
    2014
    December 11,975 13,970 1.78t 322 749 82.26b 95.6% 12 / 2014
    November 13,438 15,054 2.16t 433 992 107.52b 95.3% 11 / 2014
    October 8,271 9,349 1.25t 287 751 68.13b 94.8% 10 / 2014
    September 7,103 8,017 908.91b 277 795 70.56b 92.8% 9 / 2014
    August 9,370 10,643 1.44t 281 720 71.37b 95.3% 8 / 2014
    July 7,020 8,038 1.04t 194 827 46.76b 95.7% 7 / 2014
    June 6,229 7,415 715.79b 154 624 35.78b 95.2% 6 / 2014
    May 7,507 9,093 910.32b 194 749 46.34b 95.2% 5 / 2014
    April 6,610 7,820 834.17b 219 867 52.85b 94.0% 4 / 2014
    March 8,720 10,214 1.03t 269 868 61.41b 94.4% 3 / 2014
    February 6,319 7,415 922.09b 158 434 34.50b 96.4% 2 / 2014
    January 6,982 8,257 19.14t 242 769 55.99b 99.7% 1 / 2014
    2013
    December 9,126 11,034 1.56t 272 496 67.69b 95.8% 12 / 2013
    November 12,988 15,120 2.00t 400 1,065 90.28b 95.7% 11 / 2013
    October 10,266 13,101 6.29t 344 724 72.38b 98.9% 10 / 2013
    September 9,014 11,604 1.08t 269 759 53.76b 95.3% 9 / 2013
    August 7,612 9,717 1.02t 222 830 42.22b 96.0% 8 / 2013
    July 7,673 9,324 1.20t 239 1,033 49.98b 96.0% 7 / 2013
    June 14,438 16,481 2.38t 413 1,219 91.00b 96.3% 6 / 2013
    May 12,941 15,910 2.15t 465 1,159 97.92b 95.6% 5 / 2013
    April 10,447 13,279 1.80t 426 1,194 86.53b 95.4% 4 / 2013
    March 11,847 14,695 2.12t 391 1,225 81.34b 96.3% 3 / 2013
    February 13,744 16,893 2.47t 346 1,046 76.54b 97.0% 2 / 2013
    January 14,204 17,771 4.30t 449 1,424 99.99b 97.7% 1 / 2013
    2012
    December 11,772 15,773 1.91t 410 1,399 90.73b 95.5% 12 / 2012
    November 10,969 14,301 2.38t 363 1,289 82.78b 96.6% 11 / 2012
    October 12,696 16,179 4.31t 479 1,786 109.32b 97.5% 10 / 2012
    September 11,199 13,862 2.58t 426 1,519 93.99b 96.5% 9 / 2012
    August 18,391 21,564 5.36t 889 2,132 195.10b 96.5% 8 / 2012
    July 18,681 21,956 2.67t 684 1,462 147.24b 94.8% 7 / 2012
    June 12,959 15,974 1.74t 383 1,299 84.59b 95.4% 6 / 2012
    May 13,206 16,840 2.53t 453 1,792 96.54b 96.3% 5 / 2012
    April 14,948 19,403 4.90t 539 2,236 110.43b 97.8% 4 / 2012
    March 14,845 19,230 4.76t 521 1,806 106.85b 97.8% 3 / 2012
    February 15,103 18,610 3.84t 583 2,069 122.06b 96.9% 2 / 2012
    January 16,952 20,941 5.17t 601 1,960 124.68b 97.6% 1 / 2012
    2011
    December 13,503 18,082 4.35t 433 2,281 89.08b 98.0% 12 / 2011
    November 8,071 11,968 1.61t 308 1,426 61.68b 96.3% 11 / 2011
    October 8,915 12,048 4.81t 353 1,618 70.84b 98.5% 10 / 2011
    September 8,342 12,096 1.27t 273 1,281 54.99b 95.9% 9 / 2011
    August 7,726 12,129 1.64t 306 1,420 64.02b 96.2% 8 / 2011
    July 9,350 14,019 2.89t 371 1,364 76.37b 97.4% 7 / 2011
    June 8,387 14,135 2.60t 345 1,935 67.89b 97.5% 6 / 2011
    May 9,667 15,254 3.93t 330 1,778 63.77b 98.4% 5 / 2011
    April 10,307 15,351 3.32t 336 1,364 66.45b 98.0% 4 / 2011
    March 9,271 15,546 1.41t 321 2,022 61.78b 95.8% 3 / 2011
    February 10,445 17,554 2.88t 344 2,232 66.97b 97.7% 2 / 2011
    January 10,602 17,550 3.37t 343 2,566 65.24b 98.1% 1 / 2011
    2010
    December 8,236 13,809 1.95t 282 2,416 56.35b 97.2% 12 / 2010
    November 8,855 13,936 1.42t 311 1,950 59.49b 96.0% 11 / 2010
    October 7,706 13,961 1.60t 295 1,812 56.13b 96.6% 10 / 2010
    September 6,598 12,847 1.61t 278 1,894 53.93b 96.8% 9 / 2010
    August 6,159 12,125 758.97b 229 1,738 44.48b 94.5% 8 / 2010
    July 6,032 11,272 758.53b 262 2,183 49.71b 93.8% 7 / 2010
    June 5,355 11,433 640.04b 249 1,911 48.55b 92.9% 6 / 2010
    May 5,430 11,685 762.37b 216 1,928 41.95b 94.8% 5 / 2010
    April 4,772 9,129 470.42b 209 1,746 38.53b 92.4% 4 / 2010
    March 5,000 11,162 506.22b 225 1,475 43.10b 92.2% 3 / 2010
    February 5,020 10,546 1.18t 239 1,947 45.40b 96.3% 2 / 2010
    January 6,040 15,310 1.14t 276 2,055 52.25b 95.6% 1 / 2010
    2009
    December 5,676 13,189 605.59b 231 2,131 43.02b 93.4% 12 / 2009
    November 5,364 12,251 670.97b 247 1,913 49.30b 93.2% 11 / 2009
    October 5,018 10,774 450.30b 246 2,044 45.97b 90.7% 10 / 2009
    September 5,214 12,818 468.26b 295 2,117 54.52b 89.6% 9 / 2009
    August 4,704 12,321 888.00b 282 1,821 55.36b 94.1% 8 / 2009
    July 5,498 14,670 664.47b 274 2,277 52.76b 92.6% 7 / 2009
    June 4,687 14,877 464.18b 280 2,541 55.01b 89.4% 6 / 2009
    May 5,377 13,896 1.75t 280 2,359 53.53b 97.0% 5 / 2009
    April 5,580 13,421 624.84b 325 2,271 61.93b 91.0% 4 / 2009
    March 5,516 14,140 565.32b 323 2,446 62.21b 90.1% 3 / 2009
    February 5,110 13,573 543.21b 285 1,939 55.14b 90.8% 2 / 2009
    January 5,484 14,418 640.24b 304 2,791 57.11b 91.8% 1 / 2009
    2008
    December 4,698 13,128 460.09b 288 2,658 53.49b 89.6% 12 / 2008
    November 4,628 12,799 491.28b 259 2,182 51.11b 90.6% 11 / 2008
    October 7,595 22,350 710.71b 394 3,019 74.85b 90.5% 10 / 2008
    September 7,822 22,444 804.24b 357 2,816 70.88b 91.9% 9 / 2008
    August 7,446 23,152 753.80b 358 2,760 70.61b 91.4% 8 / 2008
    July 8,720 26,599 764.06b 356 2,976 69.28b 91.7% 7 / 2008
    June 9,645 29,512 863.47b 451 3,246 85.74b 91.0% 6 / 2008
    May 9,240 29,057 926.50b 489 4,145 92.50b 90.9% 5 / 2008
    April 9,131 26,098 855.66b 444 3,044 85.97b 90.9% 4 / 2008
    March 9,228 26,722 891.90b 473 4,231 89.18b 90.9% 3 / 2008
    February 7,610 24,061 804.13b 361 2,642 70.73b 91.9% 2 / 2008
    January 8,240 24,159 781.06b 398 2,980 75.29b 91.2% 1 / 2008
    2007
    December 7,797 25,141 611.08b 329 3,149 52.13b 92.1% 12 / 2007