Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,272 | 0 | 4,890 | ||||
Points | 12,961 | 0 | Recent Rank Recent |
||||
ISK | 87.83b | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Active PVP (last 7 days)
Kills + LossesCharacters | 69 |
Corporations | 64 |
Alliances | 30 |
Ships | 17 |
Total Kills | 87 |
Top Characters
|
|
Artemkas | 12 |
Claire Luyseyal | 7 |
Planet 6 | 6 |
PlutoniuM86 | 6 |
Prodobrey | 5 |
Graldan | 5 |
Grease PaYN | 5 |
Cosmo Blink | 4 |
Verdict | 4 |
kroniksenvy | 4 |
Top Corporations
Top Alliances
|
|
White Sky. | 12 |
WE FORM V0LTA | 6 |
Smile 'n' Wave | 6 |
Pandemic Horde | 5 |
Northern Coalition. | 5 |
No Value | 4 |
The Tuskers Co. | 4 |
Free Range Chikuns | 4 |
Goonswarm Federation | 4 |
K R Y P T E D | 4 |
Top Ships
|
|
Punisher | 23 |
Kestrel | 19 |
Unstable Abyssal Depths | 18 |
Incursus | 16 |
Capsule | 14 |
Breacher | 11 |
Tormentor | 10 |
Rifter | 8 |
Atron | 6 |
Tristan | 6 |
Top Systems
|
|
Uhav | 87 |