Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 634 | 0 | 6,893 | ||||
Points | 2,454 | 0 | Recent Rank Recent |
||||
ISK | 128.09b | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Characters
|
|
Benedictus Hartmann | 2 |
KhanPaso01 Mileghere | 2 |
Orson Mercier | 2 |
Sgt Sack Smash | 2 |
Logan Trombley | 2 |
Zarvia Caldera | 2 |
Sgt Sack Slap | 1 |
Z Achimende | 1 |
Top Corporations
|
|
Safeside Mechanics | 2 |
Unexpected Occurrence | 2 |
Higgs Cats | 1 |
Top Alliances
|
|
War and Wormhole | 1 |
Top Systems
|
|
J161737 | 3 |
Top Locations
J161737 I - Moon 13 | 2 |
J161737 II - Moon 11 | 1 |