Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 3,485 | 0 | 1,960 | ||||
Points | 15,404 | 0 | Recent Rank Recent |
||||
ISK | 1.08t | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Active PVP (last 7 days)
Kills + LossesCharacters | 47 |
Corporations | 21 |
Alliances | 14 |
Ships | 30 |
Total Kills | 38 |
Top Characters
|
|
Faydhe | 20 |
Crackmutt | 15 |
Lucy Paaltomo | 12 |
Xaerik | 10 |
Fork | 6 |
Sergey Aihaken | 5 |
Sveinn Blot | 3 |
Eric Erata | 3 |
Avishai Kahn | 3 |
Meaple | 2 |
Top Corporations
|
|
SECURITY SQUAD | 35 |
Exit-Strategy | 3 |
Context Boundary Research Unit | 3 |
Great White Hunters | 3 |
Bank Robbers | 3 |
Tanagra Tax Haven | 2 |
EVE University | 2 |
WORLDSTAR HIPHOP | 2 |
Foxholers | 2 |
MASS A DEATH | 2 |
Top Alliances
|
|
Feasting Frenzy | 3 |
Unchained Alliance | 3 |
Brave Collective | 2 |
xXxSuB420OptiMaLxXx | 2 |
Singularity Syndicate | 2 |
Outfoxed | 2 |
The Protocol | 2 |
Ivy League | 2 |
Prismatic Legion | 2 |
WiNGSPAN Delivery Network | 1 |
Top Ships
|
|
Ikitursa | 16 |
Leshak | 15 |
Vindicator | 12 |
Rorqual | 10 |
Naglfar | 7 |
Phoenix | 5 |
Nemesis | 4 |
Hound | 3 |
Purifier | 3 |
Manticore | 3 |
Top Systems
|
|
J115127 | 38 |
Top Locations
J115127 V - Moon 1 | 35 |
J115127 XII | 2 |
J115127 VI - Moon 17 | 1 |