Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 2,951 | 0 | 2,798 | ||||
Points | 17,884 | 0 | Recent Rank Recent |
||||
ISK | 425.01b | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Active PVP (last 7 days)
Kills + LossesCharacters | 58 |
Corporations | 35 |
Alliances | 7 |
Ships | 71 |
Total Kills | 156 |
Top Characters
|
|
GipsyDanger -066 | 85 |
EGui Nora | 31 |
Tofu Hunter | 30 |
War LG | 17 |
wsdfws | 4 |
GipsyDanger -SSS | 2 |
innovatorsola | 2 |
NET RON | 2 |
Friedel Schodinger | 2 |
HUANREN | 2 |
Top Corporations
Top Alliances
|
|
Fraternity. | 154 |
P A R A B E L L U M | 2 |
Top Ships
|
|
Kikimora | 87 |
Hecate | 31 |
Leshak | 30 |
Gila | 11 |
Purifier | 9 |
Muninn | 3 |
Manticore | 3 |
Jackdaw | 2 |
Garmur | 2 |
Sabre | 1 |
Top Systems
|
|
J150627 | 156 |
Top Locations
J150627 VIII - Moon 4 | 154 |
J150627 IV - Moon 1 | 2 |