Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 4,871 | 0 | 1,765 | ||||
Points | 43,113 | 0 | Recent Rank Recent |
||||
ISK | 431.20b | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | Weekly Rank Weekly |
||||
ISK | 0 | 0 | - | ||||
Ships | 0 | 0 | - | ||||
Points | 0 | 0 | |||||
ISK | 0 | 0 | |||||
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Characters
|
|
Belka Golden | 5 |
Kregg | 2 |
Enott | 2 |
Bad Randolf | 1 |
NinaXX | 1 |
Luigi mon-de-sound | 1 |
Mario mon-de-sound | 1 |
Top Corporations
|
|
Terrelian Republic. | 5 |
Blood Raiders | 2 |
Imperial Security Cluster | 2 |
Deep Core Mining Inc. | 1 |
SuperHumans And Associates | 1 |
Best Kept Frozen. | 1 |
SuperHuman Scouts | 1 |
Top Alliances
|
|
White Sky. | 5 |
Top Ships
|
|
Tengu | 6 |
Loki | 3 |
Blood Clone Soldier Recruiter | 1 |
Tower Sentry Caldari II | 1 |
Gistii Thug | 1 |
Venture | 1 |
Gistii Ambusher | 1 |
Belphegor Apis | 1 |
Legion | 1 |
Mercenary Commander | 1 |
Top Systems
|
|
Shapisin | 10 |