|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 3,234 | 0 | 558 | ||||
Points | 35,665 | 0 | Recent Rank Recent |
||||
ISK | 401.11b | 0 | 971 | ||||
Ships | 94 | 0 | 971 | ||||
Points | 359 | 0 | Weekly Rank Weekly |
||||
ISK | 9.50b | 0 | 837 | ||||
Ships | 3 | 0 | 837 | ||||
Points | 14 | 0 | |||||
ISK | 358.76m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Ships
|
|
Decimator Alvi | 3 |
Top Locations
Ami VII - Moon 14 | 1 |
Ualkin IV - Asteroid Belt 1 | 1 |
NM-OEA V - Asteroid Belt 4 | 1 |