Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 35,073 | 0 | 262 | ||||
Points | 220,173 | 0 | Recent Rank Recent |
||||
ISK | 4.41t | 0 | 342 | ||||
Ships | 611 | 0 | 342 | ||||
Points | 3,352 | 0 | Weekly Rank Weekly |
||||
ISK | 54.90b | 0 | 280 | ||||
Ships | 41 | 0 | 280 | ||||
Points | 377 | 0 | |||||
ISK | 3.28b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Ships
|
|
Awakened Patroller | 41 |
Top Systems
|
|
J112309 | 4 |
J103839 | 2 |
J105546 | 2 |
J150407 | 2 |
J143628 | 1 |
J134006 | 1 |
J162516 | 1 |
J212957 | 1 |
J112801 | 1 |
J205546 | 1 |
Top Locations
J112309 I | 3 |
J150407 X - Moon 22 | 2 |
J105546 II | 2 |
J134610 IX - Moon 22 | 1 |
J122114 V | 1 |
J103839 VII | 1 |
J114055 XI | 1 |
J144546 VI - Moon 21 | 1 |
J164759 IV - Moon 5 | 1 |
J121749 III | 1 |