|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 1,809 | 0 | 708 | ||||
Points | 17,989 | 0 | Recent Rank Recent |
||||
ISK | 487.96b | 0 | 981 | ||||
Ships | 56 | 0 | 981 | ||||
Points | 403 | 0 | Weekly Rank Weekly |
||||
ISK | 13.65b | 0 | 775 | ||||
Ships | 3 | 0 | 775 | ||||
Points | 5 | 0 | |||||
ISK | 1.29b | 0 | |||||
|
|
|
|
|
|
Recent Activity
Top Ships
|
|
Centii Loyal Manslayer | 3 |
Top Locations
KBP7-G - Star | 1 |
TXJ-II VI - Moon 2 | 1 |
BK4-YC I | 1 |