Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 5,784 | 0 | 709 | ||||
Points | 22,025 | 0 | Recent Rank Recent |
||||
ISK | 1.06t | 0 | 392 | ||||
Ships | 349 | 0 | 392 | ||||
Points | 1,445 | 0 | Weekly Rank Weekly |
||||
ISK | 54.35b | 0 | 339 | ||||
Ships | 8 | 0 | 339 | ||||
Points | 130 | 0 | |||||
ISK | 5.52b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Ships
|
|
Pithatis Assassin | 10 |
Top Locations
Stargate (4-HWWF) | 1 |
KX-2UI V - Moon 2 | 1 |
4GYV-Q VII - Asteroid Belt 2 | 1 |
LEK-N5 VII - Moon 2 | 1 |
A-DDGY IV | 1 |
L-TS8S III - Moon 1 | 1 |
A-DDGY - Star | 1 |
3F-JZF I | 1 |
L-TOFR VII - Moon 17 | 1 |
MA-VDX III | 1 |