Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 5,089 | 0 | 347 | ||||
Points | 123,687 | 0 | Recent Rank Recent |
||||
ISK | 1.61t | 0 | 510 | ||||
Ships | 154 | 0 | 510 | ||||
Points | 1,219 | 0 | Weekly Rank Weekly |
||||
ISK | 47.45b | 0 | 427 | ||||
Ships | 7 | 0 | 427 | ||||
Points | 92 | 0 | |||||
ISK | 2.53b | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Ships
|
|
Core Rear Admiral | 7 |
Top Systems
|
|
Abune | 2 |
Old Man Star | 2 |
C4C-Z4 | 1 |
P-33KR | 1 |
Toustain | 1 |
Top Locations
Abune II | 2 |
Old Man Star III | 2 |
C4C-Z4 V - Moon 5 | 1 |
P-33KR IV - Moon 1 | 1 |
Toustain II | 1 |