Optimized for Desktop First...
Try making your window wider or switching to desktop mode.
Try making your window wider or switching to desktop mode.
|
Destroyed | Rank | Lost | Rank | Eff. % | Alltime Rank Alltime Recent Rank Recent Weekly Rank Weekly |
||
---|---|---|---|---|---|---|---|
Ships | 3,519 | 0 | 974 | ||||
Points | 22,566 | 0 | Recent Rank Recent |
||||
ISK | 349.17b | 0 | 911 | ||||
Ships | 95 | 0 | 911 | ||||
Points | 476 | 0 | Weekly Rank Weekly |
||||
ISK | 7.38b | 0 | 939 | ||||
Ships | 3 | 0 | 939 | ||||
Points | 6 | 0 | |||||
ISK | 91.91m | 0 | |||||
|
|
|
|
|
|
Most Valuable Kills - Last 7 Days
Recent Activity
Top Ships
|
|
Pithi Infiltrator | 3 |
Top Systems
|
|
Niyabainen | 1 |
Sobaseki | 1 |
Kuoka | 1 |
Top Locations
Niyabainen VI - Moon 20 | 1 |
Sobaseki - Star | 1 |
Kuoka VII - Moon 2 | 1 |